Zendikar
269 cards from Zendikar (ZEN) tracked on RareWell with live market estimates — 18 copies held by 2 collectors.
Most valuable in Zendikar
All tracked cards
| Card | No. | Rarity | Nonfoil | Foil |
|---|---|---|---|---|
| Scalding Tarn | 223 | rare | $45.21 | $113.45 |
| Misty Rainforest | 220 | rare | $39.69 | $117.71 |
| Marsh Flats | 219 | rare | $33.99 | $73.09 |
| Arid Mesa | 211 | rare | $31.97 | $73.19 |
| Verdant Catacombs | 229 | rare | $31.45 | $74.45 |
| Bloodchief Ascension | 82 | rare | $23.54 | $35.65 |
| Sorin Markov | 111 | mythic | $22.38 | $37.80 |
| Valakut, the Molten Pinnacle | 228 | rare | $16.95 | $30.44 |
| Eternity Vessel | 200 | mythic | $15.78 | $48.44 |
| Mindbreak Trap | 57 | mythic | $15.19 | $303.00 |
| Luminarch Ascension | 25 | rare | $13.13 | $30.27 |
| Warren Instigator | 154 | mythic | $12.70 | $44.00 |
| Roil Elemental | 62 | rare | $12.43 | $21.66 |
| Emeria, the Sky Ruin | 213 | rare | $12.19 | $43.41 |
| Eldrazi Monument | 199 | mythic | $12.07 | $39.30 |
| Iona, Shield of Emeria | 13 | mythic | $11.98 | $128.59 |
| Lotus Cobra | 168 | mythic | $10.27 | $63.58 |
| Nissa Revane | 170 | mythic | $8.47 | $21.91 |
| Blade of the Bloodchief | 196 | rare | $8.39 | $65.39 |
| Beastmaster Ascension | 159 | rare | $8.35 | $22.29 |
| Celestial Mantle | 6 | rare | $7.98 | $37.08 |
| Lullmage Mentor | 54 | rare | $7.97 | $19.83 |
| Kalitas, Bloodchief of Ghet | 99 | mythic | $5.62 | $20.00 |
| Crypt of Agadeem | 212 | rare | $5.61 | $37.64 |
| Blood Tribute | 81 | rare | $5.34 | $20.28 |
| Sea Gate Loremaster | 63 | rare | $5.20 | $17.81 |
| Oracle of Mul Daya | 172 | rare | $4.81 | $18.77 |
| Felidar Sovereign | 12 | mythic | $4.78 | $14.35 |
| Archmage Ascension | 42 | rare | $4.66 | $14.50 |
| Malakir Bloodwitch | 100 | rare | $4.50 | $6.82 |
| Ob Nixilis, the Fallen | 107 | mythic | $4.32 | $23.99 |
| Chandra Ablaze | 120 | mythic | $4.26 | $26.36 |
| Bloodghast | 83 | rare | $4.04 | $39.93 |
| Hellkite Charger | 131 | rare | $3.94 | $5.43 |
| Hedron Crab | 47 | uncommon | $3.66 | $26.04 |
| Kabira Evangel | 15 | rare | $3.25 | $13.44 |
| Trailblazer's Boots | 208 | uncommon | $2.06 | $6.13 |
| Day of Judgment | 9 | rare | $2.01 | $2.95 |
| Goblin Bushwhacker | 125 | common | $2.00 | $16.33 |
| Archive Trap | 41 | rare | $1.83 | $24.89 |
| Expedition Map | 201 | common | $1.61 | $23.53 |
| Goblin Guide | 126 | rare | $1.55 | $6.77 |
| Turntimber Ranger | 191 | rare | $1.51 | $2.48 |
| Forest | 248 | common | $1.44 | $15.90 |
| Island | 236 | common | $1.38 | $28.63 |
| Vines of Vastwood | 193 | common | $1.33 | $8.35 |
| Rampaging Baloths | 178 | mythic | $1.15 | $17.42 |
| Oran-Rief, the Vastwood | 221 | rare | $1.11 | $33.66 |
| Swamp | 240 | common | $1.11 | $7.88 |
| Magosi, the Waterveil | 218 | rare | $1.05 | $26.45 |
| Sadistic Sacrament | 110 | rare | $1.05 | $7.22 |
| Brave the Elements | 4 | uncommon | $1.01 | $4.79 |
| Mountain | 244 | common | $0.93 | $15.25 |
| Kazuul Warlord | 134 | rare | $0.89 | $2.07 |
| Forest | 246 | common | $0.87 | $15.93 |
| Rite of Replication | 61 | rare | $0.85 | $15.25 |
| Scute Mob | 182 | rare | $0.84 | $6.24 |
| Obsidian Fireheart | 140 | mythic | $0.80 | $7.66 |
| Grappling Hook | 203 | rare | $0.77 | $3.22 |
| Sphinx of Lost Truths | 69 | rare | $0.73 | $0.98 |
| Swamp | 238 | common | $0.72 | $9.13 |
| Emeria Angel | 11 | rare | $0.72 | $9.41 |
| Lorthos, the Tidemaker | 53 | mythic | $0.57 | $5.62 |
| Mountain | 245 | common | $0.54 | $5.13 |
| Bala Ged Thief | 79 | rare | $0.53 | $1.21 |
| Island | 234 | common | $0.52 | $10.65 |
| Swamp | 241 | common | $0.48 | $5.45 |
| Cosi's Trickster | 45 | rare | $0.45 | $2.67 |
| Plains | 231 | common | $0.44 | $5.45 |
| Kor Skyfisher | 23 | common | $0.44 | $8.06 |
| Mountain | 242 | common | $0.42 | $6.66 |
| Swamp | 239 | common | $0.42 | $7.68 |
| Vampire Hexmage | 114 | uncommon | $0.42 | $7.96 |
| Blood Seeker | 80 | common | $0.42 | $6.92 |
| World Queller | 39 | rare | $0.41 | $1.74 |
| Island | 235 | common | $0.41 | $6.79 |
| Island | 237 | common | $0.41 | $6.88 |
| Journey to Nowhere | 14 | common | $0.40 | $9.33 |
| Conqueror's Pledge | 8 | rare | $0.40 | $0.72 |
| Plains | 232 | common | $0.40 | $7.25 |
| Quest for Pure Flame | 144 | uncommon | $0.40 | $2.73 |
| Electropotence | 122 | rare | $0.40 | $0.65 |
| Spell Pierce | 67 | common | $0.40 | $14.71 |
| Pyromancer Ascension | 143 | rare | $0.39 | $1.44 |
| Forest | 247 | common | $0.39 | $8.68 |
| Primal Bellow | 176 | uncommon | $0.38 | $6.19 |
| Forest | 249 | common | $0.38 | $6.26 |
| Swamp | 241a | common | $0.38 | — |
| Sejiri Refuge | 224 | uncommon | $0.37 | $2.32 |
| Sphinx of Jwar Isle | 68 | rare | $0.37 | $0.98 |
| Plains | 233 | common | $0.37 | $4.30 |
| Mountain | 242a | common | $0.36 | — |
| Summoning Trap | 184 | rare | $0.36 | $2.09 |
| Plains | 233a | common | $0.35 | — |
| Mountain | 245a | common | $0.35 | — |
| Ravenous Trap | 109 | uncommon | $0.35 | $3.15 |
| Forest | 248a | common | $0.34 | — |
| Elemental Appeal | 123 | rare | $0.34 | $0.87 |
| Kabira Crossroads | 216 | common | $0.34 | $3.97 |
| Gigantiform | 162 | rare | $0.34 | $0.35 |
| Hagra Diabolist | 95 | uncommon | $0.34 | $1.80 |
| Predatory Urge | 175 | rare | $0.34 | $0.45 |
| Mountain | 243 | common | $0.34 | $3.58 |
| Vampire Nighthawk | 116 | uncommon | $0.33 | $5.21 |
| Punishing Fire | 142 | uncommon | $0.33 | $17.97 |
| Kazandu Blademaster | 16 | uncommon | $0.33 | $2.90 |
| Lavaball Trap | 135 | rare | $0.33 | $1.24 |
| Harrow | 165 | common | $0.33 | $6.84 |
| Halo Hunter | 96 | rare | $0.32 | $0.44 |
| Guul Draz Specter | 92 | rare | $0.32 | $0.87 |
| Greenweaver Druid | 164 | uncommon | $0.32 | $1.55 |
| Plains | 230 | common | $0.32 | $12.59 |
| Seascape Aerialist | 64 | uncommon | $0.31 | $1.06 |
| Into the Roil | 48 | common | $0.31 | $1.38 |
| Quest for the Holy Relic | 33 | uncommon | $0.30 | $2.79 |
| Feast of Blood | 88 | uncommon | $0.30 | $2.50 |
| Terra Stomper | 187 | rare | $0.30 | $0.99 |
| Gatekeeper of Malakir | 89 | uncommon | $0.30 | $1.98 |
| Khalni Heart Expedition | 167 | common | $0.30 | $5.78 |
| Piranha Marsh | 222 | common | $0.30 | $2.45 |
| Akoum Refuge | 210 | uncommon | $0.29 | $4.10 |
| Turntimber Basilisk | 190 | uncommon | $0.29 | $0.42 |
| Jwar Isle Refuge | 215 | uncommon | $0.29 | $2.27 |
| Oran-Rief Survivalist | 174 | common | $0.28 | $1.16 |
| Devout Lightcaster | 10 | rare | $0.28 | $2.19 |
| Explorer's Scope | 202 | common | $0.28 | $2.71 |
| Swamp | 239a | common | $0.27 | — |
| Kor Cartographer | 18 | common | $0.27 | $2.46 |
| Island | 234a | common | $0.27 | — |
| Spreading Seas | 70 | common | $0.26 | $3.16 |
| Khalni Gem | 205 | uncommon | $0.26 | $1.36 |
| Cancel | 44 | common | $0.26 | $0.38 |
| Mountain | 244a | common | $0.26 | — |
| Makindi Shieldmate | 26 | common | $0.26 | $0.36 |
| Island | 235a | common | $0.26 | — |
| Turntimber Grove | 227 | common | $0.26 | $0.48 |
| Spidersilk Net | 206 | common | $0.25 | $0.85 |
| Adventuring Gear | 195 | common | $0.25 | $2.06 |
| Mark of Mutiny | 137 | uncommon | $0.25 | $0.65 |
| Island | 236a | common | $0.25 | — |
| Baloth Woodcrasher | 157 | uncommon | $0.25 | $0.58 |
| Kazandu Refuge | 217 | uncommon | $0.25 | $3.27 |
| Graypelt Refuge | 214 | uncommon | $0.25 | $2.11 |
| Forest | 249a | common | $0.25 | — |
| Plated Geopede | 141 | common | $0.25 | $1.13 |
| Hideous End | 98 | common | $0.24 | $0.44 |
| Forest | 247a | common | $0.24 | — |
| Bog Tatters | 84 | common | $0.24 | $0.42 |
| Guul Draz Vampire | 93 | common | $0.24 | $2.13 |
| Goblin Ruinblaster | 127 | uncommon | $0.23 | $0.59 |
| Gomazoa | 46 | uncommon | $0.23 | $0.40 |
| Mountain | 243a | common | $0.23 | — |
| Trusty Machete | 209 | uncommon | $0.23 | $0.47 |
| Forest | 246a | common | $0.23 | — |
| Tajuru Archer | 185 | uncommon | $0.23 | $0.52 |
| Swamp | 240a | common | $0.22 | — |
| Needlebite Trap | 105 | uncommon | $0.22 | $0.41 |
| Island | 237a | common | $0.22 | — |
| Plains | 232a | common | $0.22 | — |
| Runeflare Trap | 146 | uncommon | $0.22 | $3.81 |
| Whiplash Trap | 77 | common | $0.21 | $0.43 |
| Vampire Lacerator | 115 | common | $0.21 | $0.57 |
| River Boa | 180 | uncommon | $0.21 | $0.61 |
| Carnage Altar | 198 | uncommon | $0.21 | $0.85 |
| Umara Raptor | 75 | common | $0.21 | $0.53 |
| Soaring Seacliff | 225 | common | $0.21 | $0.67 |
| Merfolk Wayfinder | 56 | uncommon | $0.21 | $0.49 |
| Cobra Trap | 160 | uncommon | $0.21 | $0.37 |
| Mold Shambler | 169 | common | $0.21 | $0.65 |
| Armament Master | 1 | rare | $0.21 | $0.30 |
| Disfigure | 87 | common | $0.21 | $0.50 |
| Baloth Cage Trap | 156 | uncommon | $0.21 | $0.35 |
| Ondu Cleric | 30 | common | $0.21 | $6.12 |
| Tempest Owl | 72 | common | $0.21 | $0.53 |
| Teetering Peaks | 226 | common | $0.21 | $0.39 |
| Kor Outfitter | 21 | common | $0.20 | $1.93 |
| Oran-Rief Recluse | 173 | common | $0.20 | $0.63 |
| Quest for the Gravelord | 108 | uncommon | $0.20 | $0.89 |
| Plains | 231a | common | $0.20 | — |
| Steppe Lynx | 36 | common | $0.20 | $3.08 |
| Caller of Gales | 43 | common | $0.20 | $0.43 |
| Quest for Ancient Secrets | 59 | uncommon | $0.19 | $3.44 |
| Landbind Ritual | 24 | uncommon | $0.19 | $0.27 |
| Plains | 230a | common | $0.19 | — |
| Goblin Shortcutter | 128 | common | $0.19 | $0.56 |
| Murasa Pyromancer | 139 | uncommon | $0.19 | $1.13 |
| Mind Sludge | 102 | uncommon | $0.19 | $0.50 |
| Marsh Casualties | 101 | uncommon | $0.18 | $0.24 |
| Grim Discovery | 91 | common | $0.18 | $1.12 |
| Aether Figment | 40 | uncommon | $0.18 | $0.50 |
| Highland Berserker | 132 | common | $0.18 | $0.59 |
| Quest for the Gemblades | 177 | uncommon | $0.18 | $0.39 |
| Shepherd of the Lost | 34 | uncommon | $0.18 | $0.54 |
| Burst Lightning | 119 | common | $0.17 | $5.34 |
| Goblin War Paint | 129 | common | $0.17 | $0.25 |
| Vampire's Bite | 117 | common | $0.17 | $3.49 |
| Demolish | 121 | common | $0.17 | $0.40 |
| Trapmaker's Snare | 74 | uncommon | $0.17 | $1.32 |
| Frontier Guide | 161 | uncommon | $0.17 | $1.03 |
| Giant Scorpion | 90 | common | $0.17 | $0.38 |
| Kor Duelist | 19 | uncommon | $0.16 | $0.60 |
| Nimbus Wings | 28 | common | $0.16 | $0.84 |
| Reckless Scholar | 60 | common | $0.16 | $0.27 |
| Timbermaw Larva | 189 | common | $0.16 | $0.78 |
| Swamp | 238a | common | $0.16 | — |
| Grazing Gladehart | 163 | common | $0.15 | $1.17 |
| Living Tsunami | 52 | uncommon | $0.15 | $0.24 |
| Ior Ruin Expedition | 49 | common | $0.15 | $0.25 |
| Hellfire Mongrel | 130 | uncommon | $0.15 | $0.10 |
| Scythe Tiger | 183 | common | $0.15 | $0.49 |
| Joraga Bard | 166 | common | $0.15 | $0.49 |
| Slaughter Cry | 149 | common | $0.15 | $0.15 |
| Zektar Shrine Expedition | 155 | common | $0.15 | $1.10 |
| Relic Crush | 179 | common | $0.14 | $0.28 |
| Trapfinder's Trick | 73 | common | $0.14 | $0.40 |
| Welkin Tern | 76 | common | $0.14 | $0.54 |
| Caravan Hurda | 5 | common | $0.14 | $0.22 |
| Mire Blight | 104 | common | $0.13 | $0.38 |
| Seismic Shudder | 147 | common | $0.13 | $0.28 |
| Crypt Ripper | 85 | common | $0.13 | $0.69 |
| Windborne Charge | 38 | uncommon | $0.13 | $0.30 |
| Unstable Footing | 153 | uncommon | $0.13 | $0.47 |
| Arrow Volley Trap | 2 | uncommon | $0.13 | $0.28 |
| Kor Sanctifiers | 22 | common | $0.12 | $0.60 |
| Stonework Puma | 207 | common | $0.12 | $0.42 |
| Narrow Escape | 27 | common | $0.12 | $0.40 |
| Shatterskull Giant | 148 | common | $0.12 | $0.15 |
| Geyser Glider | 124 | uncommon | $0.12 | $0.29 |
| Territorial Baloth | 188 | common | $0.11 | $0.19 |
| Kor Aeronaut | 17 | uncommon | $0.11 | $0.40 |
| Soul Stair Expedition | 112 | common | $0.11 | $0.35 |
| Nissa's Chosen | 171 | common | $0.11 | $0.88 |
| Hagra Crocodile | 94 | common | $0.10 | $0.23 |
| Merfolk Seastalkers | 55 | uncommon | $0.10 | $0.16 |
| Bold Defense | 3 | common | $0.10 | $0.10 |
| Tanglesap | 186 | common | $0.10 | $0.65 |
| Windrider Eel | 78 | common | $0.10 | $0.20 |
| Blazing Torch | 197 | uncommon | $0.09 | $0.37 |
| Pitfall Trap | 32 | uncommon | $0.09 | $0.35 |
| Surrakar Marauder | 113 | common | $0.09 | $0.40 |
| Desecrated Earth | 86 | common | $0.09 | $0.19 |
| Kraken Hatchling | 50 | common | $0.09 | $0.34 |
| Beast Hunt | 158 | common | $0.09 | $0.26 |
| Hedron Scrabbler | 204 | common | $0.09 | $0.18 |
| Nimana Sell-Sword | 106 | common | $0.09 | $0.30 |
| Sunspring Expedition | 37 | common | $0.09 | $0.45 |
| Vastwood Gorger | 192 | common | $0.09 | $0.19 |
| Magma Rift | 136 | common | $0.09 | $0.18 |
| Spire Barrage | 150 | common | $0.09 | $0.25 |
| Cliff Threader | 7 | common | $0.08 | $0.35 |
| Lethargy Trap | 51 | common | $0.08 | $0.30 |
| Kor Hookmaster | 20 | common | $0.08 | $0.83 |
| Inferno Trap | 133 | uncommon | $0.08 | $0.25 |
| Shoal Serpent | 65 | common | $0.08 | $0.32 |
| Zendikar Farguide | 194 | common | $0.08 | $0.10 |
| Pillarfield Ox | 31 | common | $0.08 | $0.35 |
| Tuktuk Grunts | 152 | common | $0.08 | $0.33 |
| Summoner's Bane | 71 | uncommon | $0.08 | $0.41 |
| Paralyzing Grasp | 58 | common | $0.07 | $0.22 |
| Savage Silhouette | 181 | common | $0.07 | $0.47 |
| Ruinous Minotaur | 145 | common | $0.07 | $0.14 |
| Shieldmate's Blessing | 35 | common | $0.07 | $0.25 |
| Bladetusk Boar | 118 | common | $0.06 | $0.40 |
| Molten Ravager | 138 | common | $0.06 | $0.40 |
| Mindless Null | 103 | common | $0.06 | $0.30 |
| Torch Slinger | 151 | common | $0.06 | $0.10 |
| Heartstabber Mosquito | 97 | common | $0.05 | $0.40 |
| Sky Ruin Drake | 66 | common | $0.05 | $0.24 |
| Noble Vestige | 29 | common | $0.04 | $0.18 |
Tracked cards are printings RareWell collectors have added or imported — the list grows as collections do.
Own a Zendikar card? Put it on display.
Import your collection from ManaBox or any CSV in minutes — live prices, a beautiful public page at your own address, and collectors to trade with. Entirely free.
Showcase your collection — free




