Special Guests
175 cards from Special Guests (SPG) tracked on RareWell with live market estimates — 38 copies held by 2 collectors.
Most valuable in Special Guests
All tracked cards
| Card | No. | Rarity | Nonfoil | Foil |
|---|---|---|---|---|
| Mana Crypt | 17e | mythic | — | $1,394.00 |
| Misty Rainforest | 116 | mythic | — | $614.29 |
| Mana Crypt | 17d | mythic | — | $495.47 |
| Chrome Mox | 102 | mythic | — | $490.77 |
| Scalding Tarn | 117 | mythic | — | $446.48 |
| Marsh Flats | 115 | mythic | — | $399.42 |
| Arid Mesa | 114 | mythic | — | $377.38 |
| Mana Crypt | 17c | mythic | — | $372.00 |
| Verdant Catacombs | 118 | mythic | — | $362.10 |
| Mana Crypt | 17f | mythic | — | $258.53 |
| Chrome Mox | 92 | mythic | $167.87 | $214.55 |
| Mana Crypt | 17b | mythic | — | $143.40 |
| Chandra's Ignition | 99 | mythic | — | $120.56 |
| Scalding Tarn | 112 | mythic | $68.84 | $112.81 |
| Solitude | 49 | mythic | — | $64.88 |
| Thoughtcast | 95 | mythic | — | $64.87 |
| Whir of Invention | 96 | mythic | — | $63.26 |
| Bone Miser | 97 | mythic | — | $61.01 |
| Scapeshift | 34 | mythic | $56.77 | $149.42 |
| Mana Crypt | 17 | mythic | $51.30 | $74.62 |
| Galvanic Blast | 100 | mythic | — | $50.69 |
| Misty Rainforest | 111 | mythic | $50.65 | $95.60 |
| Sylvan Tutor | 59 | mythic | $50.09 | $74.53 |
| Marsh Flats | 110 | mythic | $46.35 | $78.16 |
| Verdant Catacombs | 113 | mythic | $45.83 | $69.06 |
| Endurance | 53 | mythic | — | $44.92 |
| Subtlety | 50 | mythic | — | $43.81 |
| Arid Mesa | 109 | mythic | $43.40 | $65.95 |
| Stoneforge Mystic | 29 | mythic | $40.58 | $84.25 |
| Prismatic Vista | 38 | mythic | $39.75 | $117.02 |
| Akroma's Memorial | 81 | mythic | $38.26 | $52.75 |
| Field of the Dead | 28 | mythic | $38.02 | $85.47 |
| Solitude | 44 | mythic | $36.61 | $48.73 |
| Sword of Fire and Ice | 62 | mythic | $36.43 | $64.85 |
| Pathbreaker Ibex | 101 | mythic | — | $36.16 |
| Lord of the Undead | 98 | mythic | — | $34.88 |
| Painter's Servant | 147 | mythic | $32.98 | $33.91 |
| Green Sun's Zenith | 127 | mythic | $32.61 | $55.72 |
| Bitterblossom | 133 | mythic | $32.33 | $36.02 |
| Cavalier of Dawn | 94 | mythic | — | $32.18 |
| Bone Miser | 87 | mythic | $31.56 | $41.47 |
| Burgeoning | 126 | mythic | $30.12 | $36.69 |
| Sliver Overlord | 128 | mythic | $29.43 | $40.56 |
| Sylvan Library | 155 | mythic | $27.70 | $36.95 |
| Dolmen Gate | 145 | mythic | $27.57 | $29.73 |
| Underworld Breach | 9 | rare | $27.56 | $73.23 |
| Eye of Ugin | 159 | mythic | $27.27 | $45.05 |
| Pitiless Plunderer | 5 | uncommon | $25.83 | $36.02 |
| Gamble | 24 | mythic | $25.74 | $85.92 |
| Thousand-Year Elixir | 148 | mythic | $25.31 | $34.18 |
| Grim Tutor | 76 | mythic | $25.17 | $34.36 |
| Skysovereign, Consul Flagship | 103 | mythic | — | $24.64 |
| Victimize | 23 | mythic | $24.07 | $89.28 |
| Goblin Sharpshooter | 136 | mythic | $23.21 | $30.25 |
| Damnation | 68 | mythic | $22.81 | $44.85 |
| Consign to Memory | 162 | mythic | $22.79 | $26.66 |
| Fury | 52 | mythic | — | $22.67 |
| Thrasios, Triton Hero | 16 | rare | $22.53 | $39.64 |
| Chandra's Ignition | 89 | mythic | $21.90 | $38.42 |
| Grief | 51 | mythic | — | $20.71 |
| Embercleave | 77 | mythic | $19.13 | $33.55 |
| Ledger Shredder | 55 | mythic | $18.93 | $58.64 |
| Polyraptor | 12 | mythic | $18.05 | $19.58 |
| Ghostly Prison | 19 | mythic | $17.79 | $56.22 |
| Swords to Plowshares | 54 | mythic | $17.69 | $64.59 |
| Morbid Opportunist | 32 | mythic | $17.40 | $74.09 |
| Noxious Revival | 73 | mythic | $16.99 | $63.30 |
| Toski, Bearer of Secrets | 60 | mythic | $16.92 | $40.49 |
| Sacrifice | 69 | mythic | $16.61 | $53.28 |
| Expropriate | 66 | mythic | $16.28 | $34.19 |
| Robe of Stars | 121 | mythic | $15.61 | $21.79 |
| Lord Windgrace | 14 | mythic | $15.05 | $16.98 |
| Ghalta, Primal Hunger | 11 | rare | $14.93 | $24.13 |
| Pathbreaker Ibex | 91 | mythic | $14.45 | $17.66 |
| Ruinous Ultimatum | 108 | mythic | $14.27 | $21.67 |
| Lord of Atlantis | 1 | rare | $13.87 | $17.85 |
| Idyllic Tutor | 129 | mythic | $13.63 | $14.67 |
| Bloom Tender | 79 | mythic | $13.61 | $16.64 |
| Devoted Druid | 138 | mythic | $13.49 | $31.08 |
| Rat Colony | 56 | mythic | $13.35 | $26.11 |
| Subtlety | 45 | mythic | $12.93 | $23.40 |
| Wanderwine Prophets | 132 | mythic | $11.99 | $11.14 |
| Fabricate | 20 | mythic | $11.22 | $23.22 |
| Show and Tell | 21 | mythic | $10.98 | $32.89 |
| Darkness | 124 | mythic | $10.85 | $13.38 |
| Thoughtcast | 85 | mythic | $10.83 | $16.80 |
| Lord of the Undead | 88 | mythic | $10.70 | $12.94 |
| Temporal Manipulation | 82 | mythic | $10.42 | $17.10 |
| Door of Destinies | 146 | mythic | $9.82 | $13.37 |
| Port Razer | 33 | mythic | $9.34 | $33.09 |
| Endurance | 48 | mythic | $9.31 | $28.04 |
| Secluded Courtyard | 63 | mythic | $9.15 | $33.89 |
| Nexus of Fate | 122 | mythic | $9.02 | $11.94 |
| Whir of Invention | 86 | mythic | $8.97 | $14.45 |
| Flesh Duplicate | 161 | mythic | $8.91 | $17.86 |
| Phantasmal Image | 67 | mythic | $8.87 | $33.29 |
| Mirri, Weatherlight Duelist | 15 | mythic | $8.83 | $12.82 |
| Carnage Tyrant | 10 | mythic | $8.54 | $10.33 |
| Manamorphose | 142 | mythic | $8.44 | $13.31 |
| Faerie Macabre | 134 | mythic | $8.40 | $11.15 |
| Relentless Rats | 57 | mythic | $8.34 | $10.76 |
| Kindred Charge | 58 | mythic | $8.15 | $10.84 |
| Eerie Ultimatum | 104 | mythic | $8.14 | $12.40 |
| Adrix and Nev, Twincasters | 156 | mythic | $8.12 | $8.73 |
| Soul Warden | 65 | mythic | $7.90 | $12.25 |
| Hallowed Haunting | 64 | mythic | $7.84 | $10.49 |
| Drown in the Loch | 27 | mythic | $7.42 | $15.92 |
| Leaf-Crowned Visionary | 140 | mythic | $7.33 | $9.09 |
| Malcolm, Keen-Eyed Navigator | 2 | uncommon | $7.25 | $15.22 |
| Library of Leng | 158 | mythic | $7.15 | $11.81 |
| Dualcaster Mage | 153 | mythic | $7.11 | $16.94 |
| Heat Shimmer | 137 | mythic | $6.85 | $9.84 |
| Notion Thief | 36 | mythic | $6.79 | $24.44 |
| Warping Wail | 119 | mythic | $6.61 | $13.83 |
| Fiend Artisan | 83 | mythic | $6.55 | $13.61 |
| Dargo, the Shipwrecker | 7 | uncommon | $6.55 | $19.25 |
| Dismember | 41 | mythic | $6.53 | $16.00 |
| Thought-Knot Seer | 39 | mythic | $6.45 | $11.14 |
| Deafening Silence | 120 | mythic | $6.39 | $15.52 |
| Tragic Slip | 22 | mythic | $6.28 | $20.32 |
| Splinter Twin | 167 | mythic | $6.27 | $7.26 |
| Cavalier of Dawn | 84 | mythic | $6.25 | $6.85 |
| Goblin Chieftain | 135 | mythic | $5.98 | $7.29 |
| Helix Pinnacle | 139 | mythic | $5.95 | $6.58 |
| Breeches, Brazen Plunderer | 6 | uncommon | $5.86 | $6.28 |
| Galvanic Blast | 90 | mythic | $5.86 | $7.63 |
| Sphinx's Tutelage | 75 | mythic | $5.55 | $9.27 |
| Rampaging Ferocidon | 8 | rare | $5.35 | $5.62 |
| Maddening Hex | 70 | mythic | $5.16 | $7.47 |
| Brazen Borrower // Petty Theft | 30 | mythic | $5.15 | $13.40 |
| Necrodominance | 165 | mythic | $5.10 | $12.95 |
| Magus of the Moon | 125 | mythic | $5.08 | $9.69 |
| Archmage Emeritus | 150 | mythic | $4.92 | $6.79 |
| Regal Force | 141 | mythic | $4.82 | $5.76 |
| Persist | 42 | mythic | $4.63 | $13.07 |
| Consider | 164 | mythic | $4.38 | $10.55 |
| Slippery Bogle | 144 | mythic | $4.38 | $5.26 |
| Grief | 46 | mythic | $4.30 | $7.07 |
| Kalamax, the Stormsire | 13 | mythic | $3.92 | $7.12 |
| Mephidross Vampire | 4 | rare | $3.89 | $4.22 |
| Paradox Haze | 123 | mythic | $3.82 | $6.02 |
| Skysovereign, Consul Flagship | 93 | mythic | $3.72 | $5.07 |
| Genesis Ultimatum | 106 | mythic | $3.60 | $5.33 |
| Tireless Tracker | 26 | mythic | $3.58 | $16.62 |
| Mystic Snake | 35 | mythic | $3.49 | $7.07 |
| Grim Haruspex | 152 | mythic | $3.39 | $4.53 |
| Archaeomancer | 149 | mythic | $3.39 | $6.15 |
| Kinsbaile Cavalier | 130 | mythic | $3.37 | $4.07 |
| Desert | 37 | mythic | $3.37 | $6.67 |
| Murmuring Mystic | 151 | mythic | $3.36 | $4.13 |
| Emergent Ultimatum | 105 | mythic | $3.29 | $4.85 |
| Risen Reef | 143 | mythic | $3.26 | $5.25 |
| Austere Command | 160 | mythic | $3.16 | $6.29 |
| Mistbind Clique | 131 | mythic | $3.10 | $3.13 |
| Fury | 47 | mythic | $2.94 | $8.34 |
| Goblin Bushwhacker | 78 | mythic | $2.89 | $6.31 |
| Frogmite | 61 | mythic | $2.87 | $5.37 |
| Crashing Footfalls | 25 | mythic | $2.84 | $13.27 |
| Sublime Epiphany | 163 | mythic | $2.47 | $3.96 |
| Mind Twist | 166 | mythic | $2.46 | $2.31 |
| Expressive Iteration | 43 | mythic | $2.45 | $10.11 |
| Desertion | 31 | mythic | $2.41 | $4.70 |
| Star Compass | 18 | uncommon | $2.36 | $2.48 |
| Inspired Ultimatum | 107 | mythic | $2.15 | $3.24 |
| Root Maze | 168 | mythic | $2.14 | $2.97 |
| Prismatic Ending | 40 | mythic | $2.13 | $8.22 |
| Collected Company | 72 | mythic | $2.01 | $4.45 |
| Bridge from Below | 3 | rare | $1.74 | $3.15 |
| Condemn | 74 | mythic | $1.72 | $4.34 |
| Unholy Heat | 71 | mythic | $1.67 | $8.68 |
| Paradise Druid | 80 | mythic | $1.60 | $3.60 |
| Codie, Vociferous Codex | 157 | mythic | $0.90 | $1.17 |
| Magus of the Library | 154 | mythic | $0.48 | $0.95 |
| Library of Alexandria | 158a | mythic | — | — |
| Mana Crypt | 17a | mythic | — | — |
Tracked cards are printings RareWell collectors have added or imported — the list grows as collections do.
Own a Special Guests card? Put it on display.
Import your collection from ManaBox or any CSV in minutes — live prices, a beautiful public page at your own address, and collectors to trade with. Entirely free.
Showcase your collection — free




