Secrets of Strixhaven Mystical Archive
195 cards from Secrets of Strixhaven Mystical Archive (SOA) tracked on RareWell with live market estimates — 182 copies held by 2 collectors.
Most valuable in Secrets of Strixhaven Mystical Archive
All tracked cards
| Card | No. | Rarity | Nonfoil | Foil |
|---|---|---|---|---|
| Force of Will | 149 | mythic | — | $974.26 |
| Vampiric Tutor | 165 | mythic | — | $608.71 |
| Jeska's Will | 174 | mythic | — | $459.81 |
| Cyclonic Rift | 144 | mythic | — | $337.50 |
| Ad Nauseam | 155 | mythic | — | $230.71 |
| Flusterstorm | 148 | mythic | — | $201.49 |
| Force of Will | 84 | mythic | $173.73 | — |
| Crop Rotation | 181 | rare | — | $113.64 |
| Awaken the Woods | 179 | mythic | — | $113.16 |
| Vampiric Tutor | 100 | mythic | $109.02 | — |
| Akroma's Will | 131 | mythic | — | $95.87 |
| Jeska's Will | 109 | mythic | $76.23 | — |
| Cyclonic Rift | 79 | mythic | $75.71 | — |
| Veil of Summer | 190 | rare | — | $71.89 |
| Living End | 160 | mythic | — | $65.39 |
| Force of Will | 19 | mythic | $61.44 | $85.47 |
| Pyretic Ritual | 176 | rare | — | $59.03 |
| Winds of Abandon | 142 | mythic | — | $58.51 |
| Triumph of the Hordes | 189 | mythic | — | $56.02 |
| Vampiric Tutor | 35 | mythic | $55.65 | $65.22 |
| Crackle with Power | 172 | mythic | — | $55.46 |
| Preordain | 151 | rare | — | $53.86 |
| Armageddon | 133 | mythic | — | $53.63 |
| Jeska's Will | 44 | mythic | $48.94 | $63.75 |
| Culling the Weak | 157 | rare | — | $48.67 |
| Berserk | 180 | mythic | — | $44.26 |
| Dismember | 158 | rare | — | $43.06 |
| Angel's Grace | 132 | rare | — | $42.06 |
| Brain Freeze | 143 | rare | — | $40.48 |
| Pongify | 150 | rare | — | $36.07 |
| Cyclonic Rift | 14 | mythic | $36.00 | $39.17 |
| Sheoldred's Edict | 162 | rare | — | $35.68 |
| Daze | 145 | rare | — | $34.99 |
| Ad Nauseam | 90 | mythic | $30.68 | — |
| Stock Up | 154 | uncommon | — | $28.79 |
| Reprieve | 139 | rare | — | $28.48 |
| Spell Pierce | 153 | uncommon | — | $27.15 |
| Subterranean Tremors | 178 | mythic | — | $27.02 |
| Abrade | 167 | uncommon | — | $23.77 |
| Akroma's Will | 1 | mythic | $21.99 | $27.72 |
| Big Score | 168 | rare | — | $21.15 |
| Culling Ritual | 192 | rare | — | $20.32 |
| Flusterstorm | 83 | mythic | $20.20 | — |
| Awaken the Woods | 114 | mythic | $20.11 | — |
| Sleight of Hand | 152 | uncommon | — | $19.20 |
| Expressive Iteration | 194 | rare | — | $17.97 |
| Deflecting Palm | 193 | rare | — | $17.31 |
| Akroma's Will | 66 | mythic | $17.19 | — |
| Crop Rotation | 116 | rare | $17.18 | — |
| Feed the Swarm | 159 | uncommon | — | $16.44 |
| Prismatic Ending | 137 | rare | — | $15.78 |
| Smallpox | 163 | rare | — | $15.64 |
| Shamanic Revelation | 187 | rare | — | $14.03 |
| Fracture | 195 | rare | — | $13.17 |
| Helping Hand | 135 | uncommon | — | $12.81 |
| Awaken the Woods | 49 | mythic | $12.76 | $14.22 |
| Empty the Warrens | 173 | rare | — | $12.60 |
| Return the Favor | 177 | uncommon | — | $12.49 |
| Triumph of the Hordes | 59 | mythic | $12.47 | $18.17 |
| Hop to It | 136 | uncommon | — | $12.25 |
| Shared Roots | 188 | uncommon | — | $12.09 |
| Culling the Weak | 27 | rare | $11.40 | $14.73 |
| Triumph of the Hordes | 124 | mythic | $11.28 | — |
| Ad Nauseam | 25 | mythic | $11.17 | $13.65 |
| Bring to Light | 191 | rare | — | $10.95 |
| Giant Growth | 182 | uncommon | — | $10.94 |
| Brotherhood's End | 169 | rare | — | $10.73 |
| Culling the Weak | 92 | rare | $10.59 | — |
| Armageddon | 3 | mythic | $10.29 | $10.35 |
| Bitter Triumph | 156 | uncommon | — | $9.69 |
| Stargaze | 164 | uncommon | — | $9.68 |
| Pyretic Ritual | 111 | rare | $9.49 | — |
| Preordain | 86 | rare | $9.26 | — |
| Crackle with Power | 107 | mythic | $9.24 | — |
| Zombify | 166 | uncommon | — | $9.13 |
| Winds of Abandon | 77 | mythic | $8.95 | — |
| Flusterstorm | 18 | mythic | $8.88 | $13.41 |
| Crackle with Power | 42 | mythic | $8.68 | $9.82 |
| Burst Lightning | 171 | uncommon | — | $8.44 |
| Veil of Summer | 125 | rare | $7.92 | — |
| Bulk Up | 170 | uncommon | — | $7.72 |
| Pyretic Ritual | 46 | rare | $7.56 | $8.87 |
| Berserk | 50 | mythic | $7.52 | $8.12 |
| Dismember | 93 | rare | $7.48 | — |
| Armageddon | 68 | mythic | $7.19 | — |
| Return to the Ranks | 141 | rare | — | $7.05 |
| Requisition Raid | 140 | uncommon | — | $6.74 |
| Glimpse of Nature | 183 | rare | — | $6.69 |
| Royal Treatment | 186 | uncommon | — | $6.58 |
| Pongify | 85 | rare | $6.21 | — |
| Berserk | 115 | mythic | $6.18 | — |
| Monstrous Rage | 175 | uncommon | — | $5.77 |
| Pick Your Poison | 185 | uncommon | — | $5.66 |
| Disdainful Stroke | 147 | uncommon | — | $5.66 |
| Living End | 95 | mythic | $5.58 | — |
| Deduce | 146 | uncommon | — | $5.35 |
| Sheoldred's Edict | 97 | rare | $5.32 | — |
| Duty Beyond Death | 134 | uncommon | — | $4.96 |
| Winds of Abandon | 12 | mythic | $4.94 | $6.25 |
| Angel's Grace | 67 | rare | $4.93 | — |
| Brain Freeze | 78 | rare | $4.78 | — |
| Crop Rotation | 51 | rare | $4.65 | $4.73 |
| Repel Calamity | 138 | uncommon | — | $4.64 |
| Pongify | 20 | rare | $4.57 | $5.88 |
| Veil of Summer | 60 | rare | $4.46 | $7.11 |
| Reprieve | 74 | rare | $4.33 | — |
| Daze | 80 | rare | $4.20 | — |
| Brain Freeze | 13 | rare | $4.20 | $5.35 |
| Knockout Maneuver | 184 | uncommon | — | $3.75 |
| Locust Spray | 161 | uncommon | — | $3.65 |
| Dismember | 28 | rare | $3.16 | $4.18 |
| Preordain | 21 | rare | $3.14 | $5.24 |
| Deflecting Palm | 63 | rare | $3.14 | $4.16 |
| Big Score | 103 | rare | $3.13 | — |
| Angel's Grace | 2 | rare | $3.09 | $4.73 |
| Subterranean Tremors | 113 | mythic | $3.05 | — |
| Prismatic Ending | 72 | rare | $2.97 | — |
| Big Score | 38 | rare | $2.84 | $3.54 |
| Deflecting Palm | 128 | rare | $2.73 | — |
| Reprieve | 9 | rare | $2.57 | $2.78 |
| Stock Up | 89 | uncommon | $2.56 | — |
| Shamanic Revelation | 57 | rare | $2.51 | $3.45 |
| Expressive Iteration | 129 | rare | $2.35 | — |
| Living End | 30 | mythic | $2.34 | $3.26 |
| Culling Ritual | 127 | rare | $2.29 | — |
| Fracture | 130 | rare | $2.02 | — |
| Sheoldred's Edict | 32 | rare | $1.94 | $2.79 |
| Spell Pierce | 88 | uncommon | $1.86 | — |
| Brotherhood's End | 104 | rare | $1.82 | — |
| Culling Ritual | 62 | rare | $1.78 | $3.04 |
| Shamanic Revelation | 122 | rare | $1.73 | — |
| Feed the Swarm | 94 | uncommon | $1.72 | — |
| Daze | 15 | rare | $1.56 | $2.96 |
| Smallpox | 98 | rare | $1.52 | — |
| Empty the Warrens | 108 | rare | $1.43 | — |
| Bitter Triumph | 91 | uncommon | $1.43 | — |
| Sleight of Hand | 87 | uncommon | $1.41 | — |
| Glimpse of Nature | 118 | rare | $1.39 | — |
| Shared Roots | 123 | uncommon | $1.34 | — |
| Glimpse of Nature | 53 | rare | $1.30 | $1.33 |
| Stock Up | 24 | uncommon | $1.14 | $2.80 |
| Brotherhood's End | 39 | rare | $1.13 | $1.61 |
| Abrade | 102 | uncommon | $1.11 | — |
| Subterranean Tremors | 48 | mythic | $1.06 | $1.68 |
| Expressive Iteration | 64 | rare | $1.04 | $1.94 |
| Bring to Light | 126 | rare | $0.98 | — |
| Smallpox | 33 | rare | $0.97 | $1.36 |
| Return the Favor | 112 | uncommon | $0.97 | — |
| Fracture | 65 | rare | $0.93 | $1.37 |
| Burst Lightning | 106 | uncommon | $0.93 | — |
| Bulk Up | 105 | uncommon | $0.86 | — |
| Hop to It | 71 | uncommon | $0.80 | — |
| Return to the Ranks | 76 | rare | $0.78 | — |
| Helping Hand | 70 | uncommon | $0.78 | — |
| Return the Favor | 47 | uncommon | $0.67 | $2.50 |
| Empty the Warrens | 43 | rare | $0.66 | $0.79 |
| Zombify | 101 | uncommon | $0.62 | — |
| Royal Treatment | 121 | uncommon | $0.56 | — |
| Disdainful Stroke | 82 | uncommon | $0.54 | — |
| Monstrous Rage | 110 | uncommon | $0.51 | — |
| Requisition Raid | 75 | uncommon | $0.46 | — |
| Stargaze | 99 | uncommon | $0.45 | — |
| Giant Growth | 117 | uncommon | $0.44 | — |
| Prismatic Ending | 7 | rare | $0.43 | $1.63 |
| Pick Your Poison | 120 | uncommon | $0.42 | — |
| Deduce | 81 | uncommon | $0.39 | — |
| Bitter Triumph | 26 | uncommon | $0.39 | $0.62 |
| Bring to Light | 61 | rare | $0.38 | $0.62 |
| Shared Roots | 58 | uncommon | $0.38 | $0.76 |
| Duty Beyond Death | 69 | uncommon | $0.38 | — |
| Return to the Ranks | 11 | rare | $0.38 | $0.47 |
| Spell Pierce | 23 | uncommon | $0.37 | $0.77 |
| Feed the Swarm | 29 | uncommon | $0.36 | $1.06 |
| Requisition Raid | 10 | uncommon | $0.34 | $0.43 |
| Sleight of Hand | 22 | uncommon | $0.33 | $0.44 |
| Repel Calamity | 73 | uncommon | $0.32 | — |
| Bulk Up | 40 | uncommon | $0.31 | $0.44 |
| Knockout Maneuver | 119 | uncommon | $0.30 | — |
| Abrade | 37 | uncommon | $0.30 | $0.43 |
| Burst Lightning | 41 | uncommon | $0.30 | $0.43 |
| Disdainful Stroke | 17 | uncommon | $0.28 | $0.40 |
| Stargaze | 34 | uncommon | $0.28 | $0.32 |
| Helping Hand | 5 | uncommon | $0.28 | $0.36 |
| Locust Spray | 96 | uncommon | $0.28 | — |
| Royal Treatment | 56 | uncommon | $0.27 | $0.36 |
| Hop to It | 6 | uncommon | $0.27 | $0.36 |
| Monstrous Rage | 45 | uncommon | $0.27 | $0.38 |
| Duty Beyond Death | 4 | uncommon | $0.27 | $0.36 |
| Knockout Maneuver | 54 | uncommon | $0.25 | $0.26 |
| Zombify | 36 | uncommon | $0.25 | $0.65 |
| Pick Your Poison | 55 | uncommon | $0.21 | $0.34 |
| Deduce | 16 | uncommon | $0.19 | $0.31 |
| Repel Calamity | 8 | uncommon | $0.17 | $0.35 |
| Giant Growth | 52 | uncommon | $0.16 | $0.29 |
| Locust Spray | 31 | uncommon | $0.16 | $0.26 |
Tracked cards are printings RareWell collectors have added or imported — the list grows as collections do.
Own a Secrets of Strixhaven Mystical Archive card? Put it on display.
Import your collection from ManaBox or any CSV in minutes — live prices, a beautiful public page at your own address, and collectors to trade with. Entirely free.
Showcase your collection — free




