Secret Lair Drop
2807 cards from Secret Lair Drop (SLD) tracked on RareWell with live market estimates — 163 copies held by 3 collectors.
Most valuable in Secret Lair Drop
All tracked cards
| Card | No. | Rarity | Nonfoil | Foil |
|---|---|---|---|---|
| Solitude | 7004 | mythic | — | $912.99 |
| Elesh Norn, Grand Cenobite | 811 | mythic | — | $694.66 |
| Endurance | 7008 | mythic | — | $615.96 |
| Minsc & Boo, Timeless Heroes | 879 | mythic | — | $593.14 |
| Persistent Petitioners | 595 | rare | — | $540.00 |
| Lotus Petal | 7034 | mythic | — | $212.00 |
| Lotus Petal | 7036 | mythic | — | $199.26 |
| Sliver Hive | 668 | rare | — | $175.95 |
| Culling the Weak | 883 | rare | — | $155.62 |
| Persistent Petitioners | 600 | rare | — | $133.12 |
| Kodama's Reach | 371 | rare | $120.56 | $201.80 |
| Ghostly Prison | 7042 | rare | — | $92.50 |
| Constricting Sliver | 611 | rare | — | $86.87 |
| Misdirection | 1272 | rare | — | $78.59 |
| Field of the Dead | 1356 | rare | $76.05 | $84.99 |
| Fierce Guardianship | 1823 | rare | $64.37 | — |
| Zurgo Helmsmasher | 1028 | mythic | $58.70 | $65.58 |
| Fynn, the Fangbearer | 1449 | rare | $58.31 | $60.08 |
| Greymond, Avacyn's Stalwart | 143 | mythic | — | $50.31 |
| Three Visits | 1676 | rare | $50.02 | $55.41 |
| Lara Croft, Tomb Raider | 1501 | mythic | $49.36 | $48.38 |
| Unstoppable Slasher | 2589 | rare | $47.85 | — |
| Goldspan Dragon | 1780 | mythic | $46.90 | — |
| Skullclamp | 2416 | rare | — | $46.50 |
| Eldrazi Temple | 1154 | rare | $46.32 | $47.15 |
| Goblin Lackey | 1311 | rare | $46.24 | — |
| Winds of Abandon | 882 | rare | — | $41.04 |
| Umbris, Fear Manifest | 2339 | mythic | — | $40.70 |
| Torment of Hailfire | 2287 | rare | $37.14 | — |
| Elvish Spirit Guide | 423 | rare | $35.58 | $61.21 |
| Iroas, God of Victory | 70 | mythic | — | $34.55 |
| Consecrated Sphinx | 165 | mythic | — | $32.31 |
| Wayward Swordtooth | 1392★ | rare | — | $32.26 |
| Dolmen Gate | 1806 | rare | $32.22 | — |
| Whispersilk Cloak | 1574 | rare | $31.28 | — |
| Grand Abolisher | 1285 | rare | $31.09 | $33.35 |
| Kokusho, the Evening Star | 1528 | rare | — | $30.52 |
| Finale of Devastation | 2680 | mythic | $30.42 | $30.46 |
| Helpful Hunter | 895 | rare | $30.05 | — |
| Gisela, the Broken Blade | 1387 | mythic | $29.71 | — |
| Chaos Warp | 741 | rare | $29.03 | — |
| Headless Rider | 844 | rare | — | $28.68 |
| Dawn's Truce | 2826 | rare | $27.72 | — |
| Defense of the Heart | 1039 | rare | $27.63 | $20.22 |
| Isolated Chapel | 739 | rare | $27.26 | $28.64 |
| Braid of Fire | 1247 | rare | $27.01 | $33.20 |
| Counterspell | 1933 | rare | $26.67 | $19.73 |
| Lightning Greaves | 99 | rare | $26.38 | $27.07 |
| Blind Obedience | 1030 | rare | $25.53 | $32.42 |
| Rakdos Signet | 289 | rare | $24.76 | $38.48 |
| Arvinox, the Mind Flail | 340 | mythic | $24.73 | $21.31 |
| Tevesh Szat, Doom of Fools | 1199 | mythic | $24.44 | $36.12 |
| Command Tower | 697 | rare | $24.44 | $32.19 |
| Mindcrank | 2186 | rare | $23.69 | — |
| Korvold, Fae-Cursed King | 1625 | mythic | $22.84 | — |
| Hullbreaker Horror | 2321 | rare | $22.73 | — |
| Noxious Revival | 1416 | rare | $22.65 | $39.23 |
| Clever Impersonator | 1429 | mythic | $22.53 | — |
| Bear Umbra | 1723 | rare | $21.50 | — |
| Vorinclex, Voice of Hunger | 1623 | mythic | $21.31 | — |
| Baylen, the Haymaker | 2377 | rare | $20.79 | $19.28 |
| Sliver Hivelord | 276 | mythic | $20.59 | $30.64 |
| Yavimaya, Cradle of Growth | 2813 | rare | $20.56 | $23.60 |
| Coat of Arms | 1712 | rare | $20.36 | — |
| True Conviction | 1082 | rare | $19.84 | $22.56 |
| Nightscape Familiar | 1546★ | rare | — | $19.71 |
| Sakashima's Student | 2355 | rare | $19.40 | $19.58 |
| Phyrexian Crusader | 1214 | rare | — | $19.33 |
| Silence | 2300 | rare | $19.26 | — |
| Heroic Intervention | 1750 | rare | $19.17 | — |
| Xorn | 2495 | rare | $19.12 | $18.39 |
| Treefolk Harbinger | 2766 | rare | $19.00 | — |
| Mountain | 1471 | rare | $18.94 | $20.66 |
| Narset, Parter of Veils | 1141 | rare | $18.89 | $19.46 |
| Winds of Change | 1128 | rare | $18.76 | $20.41 |
| Sheoldred, Whispering One | 211 | mythic | $18.65 | $20.96 |
| Captain N'ghathrod | 2183 | mythic | $18.33 | — |
| Managorger Hydra | 306 | rare | $18.19 | $28.37 |
| Mountain | 66 | rare | — | $18.18 |
| Tasigur, the Golden Fang | 1396 | rare | $17.89 | — |
| Horn of Greed | 2018 | rare | $17.59 | — |
| Brion Stoutarm | 1450 | rare | $17.47 | $18.34 |
| Fabled Passage | 727 | rare | — | $17.46 |
| Temporal Manipulation | 1169 | mythic | $17.39 | $16.96 |
| Arcane Signet | 7065 | rare | $17.32 | — |
| Ghalta, Primal Hunger // Ghalta, Primal Hunger | 1124 | rare | $17.11 | $19.41 |
| Force of Vigor | 2304 | rare | $17.00 | — |
| Curiosity | 2569 | rare | — | $16.88 |
| Veil of Summer | 2348 | rare | $16.67 | $15.92 |
| Flamekin Harbinger | 1255 | rare | $16.64 | $15.97 |
| Homeward Path | 1467 | rare | $16.52 | — |
| Oloro, Ageless Ascetic | 1962 | mythic | — | $16.48 |
| Boros Signet | 291 | rare | $16.37 | $20.76 |
| Shelter | 1587★ | rare | — | $16.13 |
| Arcane Denial | 1545 | rare | $16.07 | — |
| Tuvasa the Sunlit // Tuvasa the Sunlit | 1328 | mythic | — | $16.00 |
| Balthor the Defiled | 462 | rare | $16.00 | $15.44 |
| Necrogen Mists | 1405 | rare | $15.99 | $16.46 |
| Sol Ring | 1988 | rare | $15.40 | — |
| Swamp | 1649 | rare | $15.12 | — |
| Grim Hireling | 2493 | rare | $15.12 | $14.89 |
| Reverent Mantra | 2686 | rare | $14.93 | $18.38 |
| Bow of Nylea | 1504 | rare | $14.80 | $15.44 |
| Oppression | 1424 | rare | $14.80 | $13.23 |
| Plains | 1088 | rare | $14.73 | $16.86 |
| Primal Vigor | 314 | rare | $14.43 | $15.47 |
| Kelsien, the Plague | 1558 | mythic | $14.42 | — |
| Sphere of Safety | 2316 | rare | $14.37 | — |
| Mirage Mirror | 7025 | rare | — | $14.28 |
| Ink-Eyes, Servant of Oni | 33 | rare | — | $13.99 |
| Arcbound Ravager | 2105 | rare | $13.79 | — |
| Lightning Bolt | 901 | rare | — | $13.73 |
| Hansk, Slayer Zealot | 144 | mythic | — | $13.46 |
| Homeward Path | 1851 | rare | $13.40 | — |
| Godo, Bandit Warlord | 1200 | rare | $13.21 | $16.36 |
| Liliana, Dreadhorde General | 510 | mythic | — | $13.16 |
| Swamp | 417 | rare | $13.10 | $15.15 |
| Vandalblast | 404 | rare | — | $12.96 |
| Birds of Paradise | 176 | rare | $12.94 | $14.39 |
| Teferi's Ageless Insight | 1721 | rare | $12.87 | — |
| Witch of the Moors | 1722 | rare | $12.53 | — |
| Avenger of Zendikar | 1900 | mythic | — | $12.51 |
| Teferi, Time Raveler | 252 | rare | $11.95 | — |
| Shark Typhoon | 2578 | rare | $11.84 | $16.99 |
| Olivia, Mobilized for War | 492 | mythic | $11.73 | $12.28 |
| Wrath of God | 441 | rare | $11.71 | $11.80 |
| Kiora, Behemoth Beckoner | 1700 | rare | $11.67 | — |
| Winter Orb | 1486 | rare | $11.55 | — |
| Blood Moon | 2288 | rare | $11.52 | — |
| Fabled Passage | 1534 | rare | $11.49 | — |
| Sakura-Tribe Elder | 192 | rare | $11.43 | $11.41 |
| Dark Deal | 873 | rare | $11.41 | — |
| Nature's Claim | 2297 | rare | $11.34 | — |
| Pontiff of Blight | 848 | rare | — | $11.25 |
| Terminate | 1427 | rare | $11.19 | $15.04 |
| Blood Crypt | 125 | rare | $11.16 | — |
| Shorikai, Genesis Engine | 1880 | mythic | $11.15 | — |
| Changeling Outcast | 894 | rare | — | $10.89 |
| Thraximundar | 142 | mythic | $10.85 | — |
| Breeding Pool | 132 | rare | $10.75 | — |
| Fabricate | 332 | rare | $10.65 | $11.48 |
| Dismember | 321 | rare | $10.57 | $12.20 |
| Field Marshal | 1168 | rare | $10.55 | $12.33 |
| Brazen Borrower // Petty Theft | 234 | mythic | $10.49 | $10.45 |
| Ice-Fang Coatl | 1225 | rare | $10.47 | $7.96 |
| Brash Taunter | 1614 | rare | $10.40 | — |
| Slimefoot, the Stowaway | 1138 | rare | $10.24 | $11.82 |
| Thought Vessel | 1665 | rare | $10.17 | — |
| Pharika, God of Affliction | 82 | mythic | — | $10.03 |
| Prossh, Skyraider of Kher | 1717 | mythic | $9.99 | — |
| Thran Dynamo | 483 | rare | $9.89 | $9.64 |
| Drown in the Loch | 270 | rare | $9.64 | $10.68 |
| Zombie Apocalypse | 1354 | rare | $9.55 | $9.86 |
| Island | 47 | rare | $9.46 | $13.34 |
| Rewind | 1368 | rare | $9.45 | $10.11 |
| Plains | 1950 | rare | — | $9.43 |
| Silence | 7003 | rare | — | $9.16 |
| Skullclamp | 1663 | rare | $9.01 | — |
| Othelm, Sigardian Outcast | 346 | rare | $9.00 | $5.80 |
| Captain Lannery Storm | 1409 | rare | $8.91 | — |
| Blade of Selves | 1864 | rare | $8.83 | — |
| Commander's Sphere | 203 | rare | $8.63 | $8.72 |
| Vindictive Lich | 856 | rare | — | $8.60 |
| Deathrender | 1573 | rare | $8.58 | — |
| Fleshbag Marauder | 1175 | rare | $8.44 | $7.55 |
| Rip Apart | 1917 | rare | $8.42 | — |
| Karona, False God | 1624 | rare | $8.33 | — |
| Agent of Treachery | 2005 | rare | $8.27 | — |
| Baral, Chief of Compliance | 2168 | rare | $8.22 | $8.47 |
| Yeva, Nature's Herald | 1284 | rare | $8.20 | $14.27 |
| Fblthp, the Lost | 583 | rare | $8.19 | $7.57 |
| Cryptic Command | 905 | rare | — | $8.13 |
| Stitch in Time // Stitch in Time | 382 | rare | — | $8.12 |
| Blooming Marsh | 1374 | rare | $7.92 | $7.44 |
| Reality Smasher | 1153 | rare | $7.91 | $8.97 |
| Mazirek, Kraul Death Priest | 1418 | rare | $7.79 | $9.81 |
| Lightning Greaves | 1992 | rare | $7.76 | — |
| Predatory Sliver | 654 | rare | — | $7.73 |
| Starfield of Nyx | 2822 | rare | $7.62 | $7.72 |
| Capture of Jingzhou | 2149 | mythic | $7.58 | — |
| The Mimeoplasm | 136 | mythic | $7.54 | — |
| Tinybones, the Pickpocket | 2773 | mythic | $7.39 | $6.57 |
| Careful Study | 1768 | rare | $7.37 | — |
| Abundant Growth | 1135 | rare | $7.25 | $10.26 |
| Lightning Greaves | 2558 | rare | $7.13 | $8.38 |
| Distant Melody | 2326 | rare | — | $6.87 |
| Varragoth, Bloodsky Sire | 1809 | rare | $6.86 | $6.49 |
| Anger | 1637 | rare | $6.85 | — |
| Lathliss, Dragon Queen | 1145 | rare | $6.80 | $8.00 |
| Archangel Avacyn // Avacyn, the Purifier | 1209 | mythic | $6.68 | — |
| Goblin Chieftain | 1615 | rare | $6.64 | — |
| Wild-Magic Sorcerer | 2494 | rare | $6.62 | $6.93 |
| Distant Melody | 1464 | rare | $6.59 | — |
| Gruul Signet | 288 | rare | $6.54 | $7.63 |
| Expressive Iteration | 2305 | rare | $6.29 | — |
| Wastes | 704 | rare | $6.29 | $8.59 |
| Song of the Dryads | 2027 | rare | $6.23 | — |
| Karmic Guide | 281 | rare | $5.83 | $5.25 |
| Collective Brutality | 1085 | rare | $5.75 | $5.68 |
| Inspiring Vantage | 1375 | rare | $5.71 | $5.86 |
| Blighted Agent | 1203 | rare | $5.56 | $5.78 |
| Silence | 2779 | rare | $5.47 | $5.98 |
| Rishkar's Expertise | 2597 | rare | $5.45 | $5.67 |
| Venser, the Sojourner | 1423★ | mythic | — | $5.33 |
| Beast Within | 2671 | rare | $5.31 | $5.79 |
| Counterflux | 2471 | rare | $5.30 | $5.16 |
| Crash Through | 591 | rare | $5.20 | $5.80 |
| Dig Through Time | 97 | rare | $5.17 | $6.94 |
| Witch's Oven | 1762 | rare | $5.10 | — |
| Quest for Renewal | 2405 | rare | $5.06 | $5.54 |
| Explore | 114 | rare | $5.05 | $5.80 |
| Swamp | 450 | rare | $4.92 | $8.17 |
| Cultural Exchange | 2071 | rare | $4.90 | — |
| Reprocess | 2107 | rare | $4.79 | — |
| Jinnie Fay, Jetmir's Second // Jinnie Fay, Jetmir's Second | 1556 | rare | $4.75 | — |
| Empty the Warrens | 2412 | rare | — | $4.75 |
| Orvar, the All-Form | 1683 | mythic | — | $4.75 |
| Goblin Chieftain | 2424 | rare | $4.69 | — |
| Coveted Jewel | 799 | rare | $4.52 | $5.16 |
| Inspiring Call | 2313 | rare | $4.52 | — |
| Ashiok, Dream Render | 528 | uncommon | — | $4.50 |
| Mountain | 106 | rare | $4.45 | $5.83 |
| Dread Return | 2564 | rare | $4.37 | $4.95 |
| Anhelo, the Painter | 2353 | mythic | $4.09 | $3.76 |
| Huatli, Radiant Champion | 1699 | mythic | $4.04 | — |
| Circular Logic | 1519 | rare | $4.00 | — |
| Tezzeret, Agent of Bolas | 1043 | mythic | $3.96 | $4.47 |
| Chaos Warp | 823 | rare | — | $3.88 |
| K'rrik, Son of Yawgmoth | 1204 | rare | $3.85 | $6.40 |
| Secrets of the Dead | 7099 | rare | $3.85 | $7.24 |
| Commander's Sphere | 315 | rare | $3.82 | $4.90 |
| Sonic the Hedgehog | 2087 | mythic | $3.76 | — |
| Island | 103 | rare | $3.69 | $4.80 |
| Virtue of Persistence // Locthwain Scorn | 2129 | mythic | — | $3.67 |
| Fact or Fiction | 333 | rare | $3.63 | $3.63 |
| Kutzil, Malamet Exemplar | 2782 | rare | $3.59 | $4.32 |
| Shadow of Doubt | 414 | rare | $3.58 | $4.07 |
| Unlicensed Hearse | 1772 | rare | $3.50 | — |
| Opt | 111 | rare | $3.48 | $4.51 |
| Desolate Lighthouse | 352 | rare | $3.40 | $3.69 |
| Island | 2144 | rare | — | $3.37 |
| Butcher of Malakir | 7071 | rare | $3.35 | $3.51 |
| Fatestitcher | 835 | rare | — | $3.21 |
| Defile | 2562 | rare | $3.20 | $3.28 |
| Unbreakable Formation | 310 | rare | $3.11 | $2.82 |
| Reckoner Bankbuster // Reckoner Bankbuster | 1967 | rare | $2.92 | $3.19 |
| Pack Rat | 1307 | rare | — | $2.84 |
| Forest | 2120 | rare | $2.84 | $5.70 |
| Nomad Outpost | 465 | rare | $2.80 | $2.95 |
| Chain Lightning | 2047 | rare | $2.77 | — |
| Expressive Iteration | 2060 | rare | $2.71 | — |
| Plains | 2076 | rare | $2.68 | — |
| Zombify | 2389 | rare | $2.61 | $2.90 |
| Dack Fayden | 251 | mythic | $2.60 | — |
| Llanowar Elves | 1553 | rare | $2.59 | — |
| Anowon, the Ruin Thief | 1568★ | mythic | — | $2.52 |
| Paradise Druid | 775 | rare | — | $2.47 |
| Yennett, Cryptic Sovereign | 2121 | mythic | — | $2.41 |
| Chandra, Fire Artisan | 512 | rare | — | $2.31 |
| Brainstorm | 582 | rare | — | $2.24 |
| Plains | 544 | common | — | $2.16 |
| Atsushi, the Blazing Sky | 2814 | mythic | $2.15 | $2.20 |
| Shoot the Sheriff | 7166 | rare | $2.15 | $2.37 |
| Darksteel Mutation | 1836 | uncommon | $2.03 | — |
| Fell the Mighty | 1778 | rare | $2.02 | — |
| Dark Petition | 2525 | rare | — | $2.00 |
| Shivan Dragon | 1709 | rare | $1.97 | — |
| Regrowth | 866 | rare | — | $1.95 |
| Rotting Regisaur | 852 | rare | — | $1.92 |
| Scattered Groves | 2523 | rare | $1.89 | $2.03 |
| Fell the Mighty | 2690 | rare | $1.86 | $1.98 |
| Mountain | 566 | common | — | $1.83 |
| Bone Splinters | 1037 | rare | $1.79 | $1.81 |
| Ancient Amphitheater | 1320 | rare | $1.70 | — |
| Ajani, the Greathearted | 520 | rare | — | $1.66 |
| Vision Charm | 7040 | rare | — | $1.63 |
| Path of Ancestry | 2684 | rare | $1.63 | $2.33 |
| Scholar of New Horizons | 7143 | rare | — | $1.59 |
| Forest | 574 | common | — | $1.56 |
| Belligerent Sliver | 636 | rare | — | $1.52 |
| Lord of the Pit | 1857 | rare | $1.52 | — |
| Unbreakable Formation | 7052 | rare | $1.47 | $2.23 |
| Dr. Eggman | 2084 | mythic | $1.44 | — |
| Forest | 572 | common | — | $1.41 |
| Island | 548 | common | — | $1.37 |
| Triumphant Reckoning | 1005 | mythic | $1.37 | $1.38 |
| Maro | 719 | rare | — | $1.23 |
| Secret Rendezvous | 2648 | rare | $1.15 | $0.87 |
| Swamp | 560 | common | — | $1.13 |
| Myr Battlesphere | 2097 | rare | $0.85 | — |
| Angrath, Captain of Chaos | 527 | uncommon | — | $0.67 |
| Swamp | 562 | common | — | $0.66 |
| Llanowar Visionary | 771 | rare | — | $0.60 |
| Sticker sheet | 335 | common | $0.47 | — |
| Sticker sheet | 336 | common | $0.44 | — |
| Remote Isle | 2162 | common | $0.37 | — |
| Lonely Sandbar | 2161 | uncommon | $0.33 | — |
| Brisela, Voice of Nightmares | 1336b | mythic | — | — |
| Chronomantic Escape | 2846 | rare | — | — |
| Sol Ring | 913 | rare | — | — |
Tracked cards are printings RareWell collectors have added or imported — the list grows as collections do.
Own a Secret Lair Drop card? Put it on display.
Import your collection from ManaBox or any CSV in minutes — live prices, a beautiful public page at your own address, and collectors to trade with. Entirely free.
Showcase your collection — free




