Marvel Universe
100 cards from Marvel Universe (MAR) tracked on RareWell with live market estimates — 27 copies held by 1 collector.
Most valuable in Marvel Universe
All tracked cards
| Card | No. | Rarity | Nonfoil | Foil |
|---|---|---|---|---|
| Roaming Throne | 99 | mythic | $50.20 | $72.55 |
| Teferi's Protection | 51 | mythic | $37.12 | $40.53 |
| Parallel Lives | 36 | mythic | $29.06 | $30.68 |
| Reanimate | 20 | mythic | $26.36 | $51.54 |
| Opposition Agent | 19 | mythic | $20.62 | $39.95 |
| Archangel of Thune | 41 | mythic | $19.68 | $22.14 |
| Simulacrum Synthesizer | 61 | mythic | $18.27 | $20.38 |
| Sword of Fire and Ice | 100 | mythic | $16.38 | $25.27 |
| Wolverine, Best There Is | 97 | mythic | $14.89 | $26.76 |
| Heroic Intervention | 34 | mythic | $13.40 | $18.41 |
| No Mercy | 68 | mythic | $12.49 | $14.93 |
| Heroic Intervention | 78 | mythic | $10.95 | $14.55 |
| Heroic Intervention | 79 | mythic | $10.79 | $9.78 |
| Skithiryx, the Blight Dragon | 22 | mythic | $10.69 | $25.13 |
| Savage Beating | 26 | mythic | $10.48 | $18.07 |
| Defense of the Heart | 76 | mythic | $9.90 | $10.53 |
| Heroic Intervention | 80 | mythic | $9.81 | $10.22 |
| Counterspell | 52 | mythic | $9.40 | $20.21 |
| Arachnogenesis | 31 | mythic | $9.39 | $17.80 |
| Wedding Ring | 7 | mythic | $8.33 | $11.76 |
| Fiery Emancipation | 70 | mythic | $8.07 | $9.85 |
| Iron Man, Titan of Innovation | 91 | mythic | $8.05 | $14.64 |
| Counterspell | 9 | mythic | $7.77 | $19.27 |
| Horn of Greed | 98 | mythic | $7.63 | $10.20 |
| Mindbreak Trap | 11 | mythic | $7.09 | $15.43 |
| Steelshaper's Gift | 50 | mythic | $7.08 | $12.36 |
| Tangle | 38 | mythic | $7.02 | $11.63 |
| Relentless Assault | 25 | mythic | $6.18 | $9.38 |
| Ponder | 13 | mythic | $6.04 | $11.65 |
| Captain America, First Avenger | 88 | mythic | $5.50 | $11.04 |
| Primal Vigor | 81 | mythic | $5.35 | $6.62 |
| Force of Vigor | 77 | mythic | $5.35 | $10.16 |
| Ephemerate | 44 | mythic | $5.32 | $8.80 |
| Ravenous Tyrannosaurus | 93 | mythic | $5.18 | $7.04 |
| Infernal Grasp | 18 | mythic | $5.13 | $11.70 |
| Comeuppance | 1 | mythic | $5.09 | $10.20 |
| Path to Exile | 4 | mythic | $5.06 | $10.49 |
| Saw in Half | 21 | mythic | $4.97 | $10.24 |
| Beast Within | 33 | mythic | $4.93 | $11.20 |
| Three Steps Ahead | 62 | mythic | $4.91 | $6.66 |
| Terminate | 40 | mythic | $4.76 | $9.11 |
| Path to Exile | 47 | mythic | $4.76 | $16.68 |
| Lord of Atlantis | 56 | mythic | $4.74 | $7.30 |
| Storm, Force of Nature | 94 | mythic | $4.59 | $11.02 |
| Najeela, the Blade-Blossom | 24 | mythic | $4.51 | $9.19 |
| Dauthi Voidwalker | 63 | mythic | $4.48 | $6.34 |
| Chaos Warp | 69 | mythic | $4.47 | $16.19 |
| Winds of Change | 30 | mythic | $4.46 | $8.27 |
| Warleader's Call | 96 | mythic | $4.45 | $6.18 |
| Cyberdrive Awakener | 53 | mythic | $4.38 | $8.05 |
| Unexpected Windfall | 29 | mythic | $4.11 | $7.58 |
| Final Showdown | 45 | mythic | $3.92 | $5.42 |
| Mechanized Production | 57 | mythic | $3.86 | $6.36 |
| Goblin Bombardment | 23 | mythic | $3.80 | $7.24 |
| Clever Impersonator | 8 | mythic | $3.76 | $10.60 |
| Traumatize | 15 | mythic | $3.65 | $5.25 |
| Reprieve | 5 | mythic | $3.53 | $5.60 |
| Aurelia, the Warleader | 86 | mythic | $3.45 | $4.31 |
| Silkguard | 37 | mythic | $3.41 | $6.38 |
| Arasta of the Endless Web | 32 | mythic | $3.35 | $6.25 |
| Seize the Day | 73 | mythic | $3.31 | $6.86 |
| Black Panther, Wakandan King | 87 | mythic | $3.27 | $5.33 |
| Show and Tell | 60 | mythic | $3.11 | $4.91 |
| Rite of Replication | 14 | mythic | $3.04 | $6.51 |
| Alibou, Ancient Witness | 39 | mythic | $2.87 | $6.60 |
| Thrill of Possibility | 28 | mythic | $2.50 | $5.15 |
| Extinction Event | 65 | mythic | $2.50 | $7.91 |
| Fury of the Horde | 71 | mythic | $2.38 | $3.92 |
| Mystic Confluence | 12 | mythic | $2.34 | $6.67 |
| Rancor | 82 | mythic | $2.21 | $4.83 |
| Unnatural Growth | 84 | mythic | $2.18 | $3.28 |
| Harbinger of the Seas | 55 | mythic | $2.11 | $5.10 |
| Hunter's Insight | 35 | mythic | $2.06 | $4.91 |
| Nine Lives | 3 | mythic | $2.05 | $6.90 |
| Feed the Swarm | 16 | mythic | $2.02 | $4.83 |
| Narset's Reversal | 58 | mythic | $1.99 | $4.02 |
| Don't Move | 43 | mythic | $1.99 | $3.16 |
| Steely Resolve | 83 | mythic | $1.83 | $2.33 |
| Rest in Peace | 6 | mythic | $1.82 | $3.93 |
| Privileged Position | 92 | mythic | $1.77 | $3.02 |
| Concerted Effort | 42 | mythic | $1.67 | $2.77 |
| Final Act | 66 | mythic | $1.63 | $3.44 |
| Hex | 17 | mythic | $1.57 | $3.13 |
| Beast Within | 75 | mythic | $1.42 | $2.65 |
| Reconnaissance Mission | 59 | mythic | $1.33 | $3.02 |
| Escape to the Wilds | 89 | mythic | $1.20 | $2.28 |
| Deadly Dispute | 64 | mythic | $1.19 | $3.49 |
| Fight to the Death | 90 | mythic | $1.18 | $2.75 |
| Leyline Binding | 2 | mythic | $1.15 | $2.86 |
| Bedlam | 74 | mythic | $1.11 | $1.85 |
| Light of Promise | 46 | mythic | $1.11 | $2.91 |
| Massacre Girl | 67 | mythic | $1.10 | $3.31 |
| Anthem of Champions | 85 | mythic | $1.10 | $2.58 |
| Monstrous Rage | 72 | mythic | $1.01 | $3.37 |
| Shock | 27 | mythic | $0.94 | $2.44 |
| Sundering Growth | 95 | mythic | $0.90 | $2.06 |
| Lorthos, the Tidemaker | 10 | mythic | $0.87 | $2.16 |
| Righteous Fury | 49 | mythic | $0.79 | $2.11 |
| Dig Through Time | 54 | mythic | $0.77 | $3.24 |
| Return to the Ranks | 48 | mythic | $0.73 | $1.58 |
Tracked cards are printings RareWell collectors have added or imported — the list grows as collections do.
Own a Marvel Universe card? Put it on display.
Import your collection from ManaBox or any CSV in minutes — live prices, a beautiful public page at your own address, and collectors to trade with. Entirely free.
Showcase your collection — free




