Ikoria: Lair of Behemoths
390 cards from Ikoria: Lair of Behemoths (IKO) tracked on RareWell with live market estimates — 39 copies held by 2 collectors.
Most valuable in Ikoria: Lair of Behemoths
All tracked cards
| Card | No. | Rarity | Nonfoil | Foil |
|---|---|---|---|---|
| Illuna, Apex of Wishes | 379 | mythic | $85.11 | $125.46 |
| The Ozolith | 237 | rare | $62.37 | $63.31 |
| Luminous Broodmoth | 371 | mythic | $50.22 | $67.12 |
| Nethroi, Apex of Death | 380 | mythic | $32.17 | $49.11 |
| Kinnan, Bonder Prodigy | 338 | mythic | $28.50 | $158.51 |
| Brokkos, Apex of Forever | 378 | mythic | $25.94 | $31.85 |
| Yidaro, Wandering Monster | 375 | rare | $25.65 | $33.41 |
| Zilortha, Strength Incarnate | 275 | mythic | $20.28 | $21.21 |
| Savai Triome | 253 | rare | $18.49 | $19.61 |
| Drannith Magistrate | 314 | rare | $18.11 | $46.33 |
| Indatha Triome | 248 | rare | $17.71 | $19.92 |
| Kinnan, Bonder Prodigy | 192 | mythic | $17.54 | $30.50 |
| Raugrin Triome | 311 | rare | $16.38 | $37.70 |
| Raugrin Triome | 251 | rare | $16.29 | $16.31 |
| Indatha Triome | 309 | rare | $16.12 | $36.60 |
| Ketria Triome | 250 | rare | $15.73 | $18.97 |
| Crystalline Giant | 387 | rare | $14.82 | $40.51 |
| Winota, Joiner of Forces | 349 | mythic | $13.77 | $45.33 |
| Drannith Magistrate | 11 | rare | $12.74 | $15.52 |
| Titanoth Rex | 377 | uncommon | $12.01 | $14.09 |
| Snapdax, Apex of the Hunt | 381 | mythic | $10.72 | $17.10 |
| Gyruda, Doom of Depths | 384 | rare | $9.66 | $9.45 |
| Luminous Broodmoth | 316 | mythic | $6.92 | $13.90 |
| Kogla, the Titan Ape | 328 | rare | $6.64 | $10.48 |
| Everquill Phoenix | 374 | rare | $6.42 | $6.99 |
| Nethroi, Apex of Death | 303 | mythic | $6.06 | $15.72 |
| Rielle, the Everwise | 342 | mythic | $5.89 | $16.61 |
| Fiend Artisan | 350 | mythic | $5.45 | $7.12 |
| Fiend Artisan | 220 | mythic | $5.09 | $4.68 |
| Lurrus of the Dream-Den | 355 | rare | $4.83 | $7.91 |
| Quartzwood Crasher | 341 | rare | $4.78 | $10.91 |
| Lutri, the Spellchaser | 356 | rare | $4.35 | $13.98 |
| Shark Typhoon | 319 | rare | $4.35 | $6.84 |
| Winota, Joiner of Forces | 216 | mythic | $4.29 | $6.84 |
| Ruinous Ultimatum | 343 | rare | $4.27 | $5.63 |
| Void Beckoner | 373 | uncommon | $4.08 | $5.74 |
| Crystalline Giant | 361 | rare | $3.93 | $5.18 |
| Rielle, the Everwise | 203 | mythic | $3.89 | $4.54 |
| Song of Creation | 346 | rare | $3.88 | $11.31 |
| Kogla, the Titan Ape | 162 | rare | $3.63 | $3.02 |
| Chevill, Bane of Monsters | 330 | mythic | $3.42 | $5.19 |
| Vivien, Monsters' Advocate | 175 | mythic | $3.37 | $3.07 |
| Colossification | 327 | rare | $3.31 | $5.87 |
| Brokkos, Apex of Forever | 299 | mythic | $3.05 | $9.04 |
| Whirlwind of Thought | 348 | rare | $2.92 | $6.89 |
| Titans' Nest | 347 | rare | $2.79 | $4.83 |
| Vivien, Monsters' Advocate | 277 | mythic | $2.72 | $4.99 |
| Eerie Ultimatum | 184 | rare | $2.66 | $4.56 |
| Sprite Dragon | 369 | uncommon | $2.40 | $4.71 |
| Genesis Ultimatum | 336 | rare | $2.19 | $5.04 |
| Shark Typhoon | 67 | rare | $2.17 | $2.42 |
| Nethroi, Apex of Death | 197 | mythic | $2.14 | $2.98 |
| Ruinous Ultimatum | 204 | rare | $2.03 | $3.50 |
| Bonders' Enclave | 363 | rare | $1.89 | $5.43 |
| Illuna, Apex of Wishes | 300 | mythic | $1.80 | $5.46 |
| Luminous Broodmoth | 21 | mythic | $1.74 | $5.09 |
| Migration Path | 368 | uncommon | $1.68 | $4.08 |
| Lurrus of the Dream-Den | 226 | rare | $1.56 | $3.23 |
| Sea-Dasher Octopus | 66 | rare | $1.44 | $0.82 |
| Sprite Dragon | 382 | uncommon | $1.42 | $1.22 |
| Emergent Ultimatum | 333 | rare | $1.31 | $2.08 |
| Narset of the Ancient Way | 278 | mythic | $1.31 | $2.49 |
| Zirda, the Dawnwaker | 233 | rare | $1.27 | $2.17 |
| Sea-Dasher Octopus | 286 | rare | $1.26 | $4.31 |
| Colossification | 148 | rare | $1.16 | $0.94 |
| Mythos of Snapdax | 317 | rare | $1.15 | $2.95 |
| Skycat Sovereign | 344 | rare | $1.13 | $2.12 |
| Yorion, Sky Nomad | 359 | rare | $1.12 | $3.95 |
| Swamp | 266 | common | $1.03 | $1.37 |
| Lukka, Coppercoat Outcast | 125 | mythic | $0.98 | $0.82 |
| Vadrok, Apex of Thunder | 308 | mythic | $0.94 | $3.31 |
| Yidaro, Wandering Monster | 326 | rare | $0.92 | $1.87 |
| Heartless Act | 366 | uncommon | $0.90 | $2.13 |
| General Kudro of Drannith | 187 | mythic | $0.89 | $1.27 |
| Mountain | 269 | common | $0.89 | $0.69 |
| Mythos of Nethroi | 323 | rare | $0.88 | $1.47 |
| Plains | 260 | common | $0.87 | $0.42 |
| Extinction Event | 321 | rare | $0.85 | $2.57 |
| Lukka, Coppercoat Outcast | 276 | mythic | $0.81 | $2.45 |
| Skull Prophet | 206 | uncommon | $0.75 | $1.71 |
| Gyruda, Doom of Depths | 351 | rare | $0.73 | $1.84 |
| Bonders' Enclave | 245 | rare | $0.72 | $1.25 |
| Gyruda, Doom of Depths | 221 | rare | $0.71 | $0.48 |
| Song of Creation | 210 | rare | $0.66 | $1.38 |
| Forest | 272 | common | $0.64 | $0.71 |
| Reconnaissance Mission | 65 | uncommon | $0.60 | $2.51 |
| Genesis Ultimatum | 189 | rare | $0.58 | $0.97 |
| Voracious Greatshark | 320 | rare | $0.57 | $1.39 |
| Obosh, the Preypiercer | 357 | rare | $0.56 | $1.90 |
| Suffocating Fumes | 100 | common | $0.53 | $0.42 |
| Snapdax, Apex of the Hunt | 209 | mythic | $0.51 | $0.67 |
| Yorion, Sky Nomad | 232 | rare | $0.49 | $0.58 |
| Illuna, Apex of Wishes | 190 | mythic | $0.46 | $1.29 |
| Umori, the Collector | 358 | rare | $0.44 | $0.97 |
| Cubwarden | 279 | rare | $0.44 | $1.93 |
| Flourishing Fox | 365 | uncommon | $0.44 | $0.65 |
| Colossification | 364 | rare | — | $0.44 |
| Forbidden Friendship | 367 | common | $0.44 | $0.50 |
| Gemrazer | 155 | rare | $0.42 | $3.59 |
| Keruga, the Macrosage | 354 | rare | $0.42 | $0.99 |
| Frondland Felidar | 334 | rare | $0.41 | $0.80 |
| Inspired Ultimatum | 337 | rare | $0.41 | $0.91 |
| Bastion of Remembrance | 73 | uncommon | $0.39 | $1.09 |
| Emergent Ultimatum | 185 | rare | $0.39 | $0.52 |
| Death's Oasis | 331 | rare | $0.39 | $0.81 |
| Ram Through | 170 | common | $0.39 | $4.82 |
| Jegantha, the Wellspring | 222 | rare | $0.38 | $0.51 |
| Wind-Scarred Crag | 258 | common | $0.37 | $0.26 |
| Sprite Dragon | 211 | uncommon | $0.36 | $0.47 |
| Extinction Event | 88 | rare | $0.36 | $0.44 |
| Yidaro, Wandering Monster | 141 | rare | $0.36 | $0.42 |
| Dirge Bat | 289 | rare | $0.36 | $1.33 |
| Crystalline Giant | 234 | rare | $0.35 | $0.64 |
| Mythos of Snapdax | 24 | rare | $0.35 | $0.55 |
| Mythos of Nethroi | 97 | rare | $0.35 | $0.36 |
| Titanoth Rex | 174 | uncommon | $0.35 | $3.80 |
| Lead the Stampede | 163 | uncommon | $0.35 | $0.47 |
| Everquill Phoenix | 292 | rare | $0.34 | $0.59 |
| Unpredictable Cyclone | 325 | rare | $0.34 | $0.39 |
| Pouncing Shoreshark | 285 | uncommon | $0.33 | $0.81 |
| Titans' Nest | 212 | rare | $0.33 | $0.41 |
| Jubilant Skybonder | 223 | uncommon | $0.33 | $0.40 |
| Cunning Nightbonder | 219 | uncommon | $0.32 | $3.16 |
| Splendor Mare | 32 | uncommon | $0.31 | $0.38 |
| Dirge Bat | 84 | rare | $0.31 | $0.60 |
| Keruga, the Macrosage | 225 | rare | $0.31 | $0.35 |
| Call of the Death-Dweller | 78 | uncommon | $0.30 | $0.43 |
| Skycat Sovereign | 207 | rare | $0.30 | $0.49 |
| Umori, the Collector | 231 | rare | $0.30 | $0.31 |
| Grimdancer | 90 | uncommon | $0.30 | $0.36 |
| Glowstone Recluse | 296 | uncommon | $0.30 | $0.49 |
| Boneyard Lurker | 298 | uncommon | $0.29 | $0.37 |
| Sleeper Dart | 240 | common | $0.29 | $0.19 |
| Blisterspit Gremlin | 108 | common | $0.29 | $0.35 |
| Dismal Backwater | 246 | common | $0.29 | $0.28 |
| Light of Hope | 20 | common | $0.29 | $0.38 |
| Sonorous Howlbonder | 230 | uncommon | $0.28 | $0.29 |
| Necropanther | 302 | uncommon | $0.28 | $0.52 |
| Unexpected Fangs | 102 | common | $0.28 | $1.44 |
| Death's Oasis | 182 | rare | $0.27 | $0.32 |
| Porcuparrot | 128 | uncommon | $0.27 | $0.28 |
| Imposing Vantasaur | 17 | common | $0.27 | $0.26 |
| Neutralize | 59 | uncommon | $0.26 | $0.29 |
| Scoured Barrens | 254 | common | $0.26 | $0.22 |
| Stormwild Capridor | 34 | uncommon | $0.26 | $0.30 |
| Maned Serval | 23 | common | $0.26 | $0.15 |
| Drannith Stinger | 113 | common | $0.26 | $0.34 |
| Cavern Whisperer | 79 | common | $0.26 | $0.36 |
| Go for Blood | 122 | common | $0.26 | $0.34 |
| Blitz of the Thunder-Raptor | 109 | uncommon | $0.26 | $0.25 |
| Void Beckoner | 104 | uncommon | $0.26 | $0.34 |
| Auspicious Starrix | 144 | uncommon | $0.26 | $0.24 |
| Voracious Greatshark | 70 | rare | $0.25 | $0.31 |
| Back for More | 177 | uncommon | $0.25 | $0.39 |
| Obosh, the Preypiercer | 228 | rare | $0.25 | $0.38 |
| Fire Prophecy | 116 | common | $0.25 | $0.32 |
| Offspring's Revenge | 198 | rare | $0.25 | $0.30 |
| Shredded Sails | 136 | common | $0.25 | $0.25 |
| Huntmaster Liger | 16 | uncommon | $0.24 | $0.19 |
| Tranquil Cove | 257 | common | $0.24 | $0.25 |
| Sudden Spinnerets | 171 | common | $0.24 | $0.28 |
| Everquill Phoenix | 114 | rare | $0.24 | $0.35 |
| Blazing Volley | 107 | common | $0.24 | $0.36 |
| Majestic Auricorn | 281 | uncommon | $0.24 | $0.31 |
| Farfinder | 2 | common | $0.24 | $0.32 |
| Valiant Rescuer | 36 | uncommon | $0.24 | $0.36 |
| Indatha Crystal | 235 | uncommon | $0.24 | $0.34 |
| Archipelagore | 283 | uncommon | $0.23 | $0.32 |
| Trumpeting Gnarr | 213 | uncommon | $0.23 | $0.34 |
| Boneyard Lurker | 178 | uncommon | $0.23 | $0.32 |
| Slitherwisp | 208 | rare | $0.23 | $0.35 |
| Wingspan Mentor | 72 | uncommon | $0.23 | $0.32 |
| Ivy Elemental | 161 | uncommon | $0.23 | $0.24 |
| Humble Naturalist | 160 | common | $0.23 | $0.25 |
| Insatiable Hemophage | 290 | uncommon | $0.23 | $0.43 |
| Regal Leosaur | 202 | uncommon | $0.23 | $0.29 |
| Vulpikeet | 282 | common | $0.22 | $0.27 |
| Fully Grown | 154 | common | $0.22 | $0.16 |
| Bloodfell Caves | 243 | common | $0.22 | $0.24 |
| Sanctuary Lockdown | 28 | uncommon | $0.22 | $0.26 |
| Dreamtail Heron | 284 | common | $0.22 | $0.36 |
| Adventurous Impulse | 142 | common | $0.22 | $0.37 |
| Convolute | 45 | common | $0.22 | $0.30 |
| Heightened Reflexes | 123 | common | $0.22 | $0.36 |
| Wilt | 176 | common | $0.22 | $0.20 |
| Ferocious Tigorilla | 115 | common | $0.22 | $0.33 |
| Tentative Connection | 138 | common | $0.22 | $0.20 |
| Essence Scatter | 49 | common | $0.22 | $0.33 |
| Raking Claws | 131 | common | $0.22 | $0.38 |
| Swiftwater Cliffs | 255 | common | $0.22 | $0.24 |
| Pollywog Symbiote | 63 | uncommon | $0.22 | $0.37 |
| Exuberant Wolfbear | 151 | uncommon | $0.22 | $0.29 |
| Rugged Highlands | 252 | common | $0.22 | $0.23 |
| Zenith Flare | 217 | uncommon | $0.21 | $0.32 |
| Alert Heedbonder | 218 | uncommon | $0.21 | $0.32 |
| Frillscare Mentor | 121 | uncommon | $0.21 | $0.31 |
| Escape Protocol | 48 | uncommon | $0.21 | $0.34 |
| Blade Banish | 4 | common | $0.21 | $0.18 |
| Blood Curdle | 75 | common | $0.21 | $0.22 |
| Pacifism | 25 | common | $0.21 | $0.23 |
| Mystic Subdual | 57 | uncommon | $0.21 | $0.30 |
| Savai Crystal | 239 | uncommon | $0.21 | $0.32 |
| Migratory Greathorn | 165 | common | $0.21 | $0.37 |
| Insatiable Hemophage | 93 | uncommon | $0.21 | $0.24 |
| Channeled Force | 180 | uncommon | $0.21 | $0.38 |
| Fertilid | 152 | common | $0.21 | $0.37 |
| Startling Development | 68 | common | $0.21 | $0.21 |
| Swallow Whole | 35 | uncommon | $0.21 | $0.19 |
| Primal Empathy | 200 | uncommon | $0.20 | $0.30 |
| Vulpikeet | 37 | common | $0.20 | $0.34 |
| Migratory Greathorn | 297 | common | $0.20 | $0.34 |
| Mythos of Vadrok | 127 | rare | $0.20 | $0.22 |
| Trumpeting Gnarr | 307 | uncommon | $0.20 | $0.36 |
| Easy Prey | 87 | uncommon | $0.20 | $0.12 |
| Crystacean | 46 | common | $0.20 | $0.34 |
| Mutual Destruction | 96 | common | $0.20 | $0.14 |
| Monstrous Step | 166 | uncommon | $0.20 | $0.20 |
| Spelleater Wolverine | 137 | common | $0.20 | $0.13 |
| Thwart the Enemy | 173 | common | $0.20 | $0.35 |
| Frondland Felidar | 186 | rare | $0.20 | $0.33 |
| Flame Spill | 117 | uncommon | $0.20 | $0.39 |
| Unlikely Aid | 103 | common | $0.20 | $0.24 |
| Thieving Otter | 69 | common | $0.19 | $0.28 |
| Solid Footing | 31 | common | $0.19 | $0.34 |
| Boon of the Wish-Giver | 43 | uncommon | $0.19 | $0.33 |
| Huntmaster Liger | 280 | uncommon | $0.19 | $0.31 |
| Momentum Rumbler | 126 | uncommon | $0.19 | $0.25 |
| Cathartic Reunion | 110 | common | $0.19 | $0.31 |
| Swamp | 268 | common | $0.19 | $0.24 |
| Flourishing Fox | 13 | uncommon | $0.19 | $0.26 |
| Barrier Breach | 145 | uncommon | $0.19 | $0.45 |
| Thornwood Falls | 256 | common | $0.19 | $0.27 |
| Zagoth Crystal | 242 | uncommon | $0.19 | $0.32 |
| Prickly Marmoset | 129 | common | $0.19 | $0.32 |
| Unpredictable Cyclone | 139 | rare | $0.18 | $0.34 |
| Cloudpiercer | 291 | common | $0.18 | $0.30 |
| Spontaneous Flight | 33 | common | $0.18 | $0.23 |
| Frenzied Raptor | 120 | common | $0.18 | $0.17 |
| Parcelbeast | 199 | uncommon | $0.18 | $0.31 |
| Ketria Crystal | 236 | uncommon | $0.18 | $0.25 |
| Blossoming Sands | 244 | common | $0.18 | $0.26 |
| Keensight Mentor | 18 | uncommon | $0.18 | $0.32 |
| Island | 265 | common | $0.18 | $0.26 |
| Bristling Boar | 146 | common | $0.18 | $0.05 |
| Lava Serpent | 124 | common | $0.17 | $0.20 |
| Jungle Hollow | 249 | common | $0.17 | $0.25 |
| Daysquad Marshal | 8 | common | $0.17 | $0.15 |
| Memory Leak | 95 | common | $0.17 | $0.36 |
| Charge of the Forever-Beast | 147 | uncommon | $0.17 | $0.38 |
| Survivors' Bond | 172 | common | $0.17 | $0.13 |
| Blitz Leech | 74 | common | $0.17 | $0.10 |
| Serrated Scorpion | 99 | common | $0.17 | $5.25 |
| Glowstone Recluse | 156 | uncommon | $0.16 | $0.34 |
| Necropanther | 196 | uncommon | $0.16 | $0.30 |
| Snare Tactician | 30 | common | $0.16 | $0.06 |
| Plains | 262 | common | $0.16 | $0.20 |
| Essence Symbiote | 149 | common | $0.16 | $0.36 |
| Majestic Auricorn | 22 | uncommon | $0.16 | $0.34 |
| Durable Coilbug | 85 | common | $0.16 | $0.28 |
| Wingfold Pteron | 71 | common | $0.15 | $0.37 |
| Springjaw Trap | 241 | common | $0.15 | $0.30 |
| Lavabrink Venturer | 19 | rare | $0.15 | $0.15 |
| Divine Arrow | 9 | common | $0.15 | $0.50 |
| Almighty Brushwagg | 143 | common | $0.15 | $0.30 |
| Lore Drakkis | 194 | uncommon | $0.15 | $0.27 |
| Helica Glider | 15 | common | $0.15 | $0.48 |
| Island | 264 | common | $0.14 | $0.23 |
| Coordinated Charge | 6 | common | $0.14 | $0.06 |
| Fight as One | 12 | uncommon | $0.14 | $0.32 |
| Hunted Nightmare | 92 | rare | $0.14 | $0.30 |
| Dark Bargain | 82 | common | $0.14 | $0.31 |
| Savai Thundermane | 205 | uncommon | $0.14 | $0.23 |
| Evolving Wilds | 247 | common | $0.14 | $0.23 |
| Cloudpiercer | 112 | common | $0.13 | $0.35 |
| Lurking Deadeye | 94 | common | $0.13 | $0.31 |
| Island | 263 | common | $0.13 | $0.27 |
| Honey Mammoth | 158 | common | $0.13 | $0.35 |
| Will of the All-Hunter | 38 | uncommon | $0.13 | $0.11 |
| Patagia Tiger | 26 | common | $0.13 | $0.24 |
| Flycatcher Giraffid | 153 | common | $0.12 | $0.25 |
| Perimeter Sergeant | 27 | common | $0.12 | $0.25 |
| Excavation Mole | 150 | common | $0.12 | $0.14 |
| Anticipate | 40 | common | $0.12 | $0.35 |
| Weaponize the Monsters | 140 | uncommon | $0.12 | $0.32 |
| Reptilian Reflection | 132 | uncommon | $0.12 | $0.15 |
| Nightsquad Commando | 98 | common | $0.12 | $0.15 |
| Facet Reader | 50 | common | $0.12 | $0.08 |
| Whisper Squad | 105 | common | $0.11 | $0.13 |
| Hampering Snare | 55 | common | $0.11 | $0.05 |
| Glimmerbell | 53 | common | $0.09 | $0.33 |
| Phase Dolphin | 62 | common | $0.09 | $0.18 |
| Corpse Churn | 81 | common | $0.09 | $0.41 |
| Gloom Pangolin | 89 | common | $0.06 | $0.32 |
| Capture Sphere | 44 | common | $0.05 | $0.42 |
| Checkpoint Officer | 5 | common | $0.05 | $0.05 |
| Rumbling Rockslide | 134 | common | $0.05 | $0.41 |
| Mosscoat Goriak | 167 | common | $0.03 | $0.26 |
| Zilortha, Strength Incarnate | 275y | mythic | — | — |
| Void Beckoner | 373A | uncommon | — | — |
| A-Winota, Joiner of Forces | A-216 | mythic | — | — |
Tracked cards are printings RareWell collectors have added or imported — the list grows as collections do.
Own a Ikoria: Lair of Behemoths card? Put it on display.
Import your collection from ManaBox or any CSV in minutes — live prices, a beautiful public page at your own address, and collectors to trade with. Entirely free.
Showcase your collection — free




