Edge of Eternities: Stellar Sights
180 cards from Edge of Eternities: Stellar Sights (EOS) tracked on RareWell with live market estimates — 43 copies held by 2 collectors.
Most valuable in Edge of Eternities: Stellar Sights
All tracked cards
| Card | No. | Rarity | Nonfoil | Foil |
|---|---|---|---|---|
| Ancient Tomb | 136 | mythic | — | $682.17 |
| Ancient Tomb | 91 | mythic | — | $572.43 |
| Mana Confluence | 160 | mythic | — | $450.59 |
| Gemstone Caverns | 151 | mythic | — | $405.66 |
| Gemstone Caverns | 106 | mythic | — | $336.46 |
| Plaza of Heroes | 168 | mythic | — | $288.43 |
| Inventors' Fair | 156 | mythic | — | $278.33 |
| Strip Mine | 175 | mythic | — | $216.42 |
| Lotus Field | 158 | mythic | — | $192.17 |
| Mana Confluence | 115 | mythic | — | $177.32 |
| Ancient Tomb | 46 | mythic | $176.18 | $236.30 |
| Ancient Tomb | 1 | mythic | $129.11 | $193.28 |
| Reflecting Pool | 171 | mythic | — | $114.22 |
| Mirrorpool | 162 | mythic | — | $93.95 |
| Lotus Field | 113 | mythic | — | $91.18 |
| Gemstone Caverns | 61 | mythic | $90.48 | $161.46 |
| Mana Confluence | 70 | mythic | $84.33 | $116.70 |
| Mutavault | 163 | mythic | — | $63.30 |
| Plaza of Heroes | 123 | mythic | — | $62.81 |
| Gemstone Caverns | 16 | mythic | $61.18 | $117.02 |
| Inventors' Fair | 111 | mythic | — | $59.60 |
| Deserted Temple | 146 | mythic | — | $59.51 |
| Inkmoth Nexus | 155 | mythic | — | $58.40 |
| Strip Mine | 130 | mythic | — | $58.10 |
| Mirrorpool | 117 | mythic | — | $51.26 |
| Reflecting Pool | 126 | mythic | — | $49.68 |
| Grove of the Burnwillows | 152 | mythic | — | $49.20 |
| Petrified Field | 167 | mythic | — | $47.06 |
| Plaza of Heroes | 78 | mythic | $43.54 | $90.18 |
| Inventors' Fair | 66 | mythic | $42.68 | $74.17 |
| Inkmoth Nexus | 110 | mythic | — | $41.98 |
| Strip Mine | 85 | mythic | $40.25 | $50.03 |
| Eldrazi Temple | 149 | rare | — | $38.24 |
| Mana Confluence | 25 | mythic | $36.40 | $52.57 |
| Swarmyard | 177 | rare | — | $34.86 |
| Deserted Temple | 101 | mythic | — | $34.61 |
| Reflecting Pool | 81 | mythic | $32.40 | $38.69 |
| Lotus Field | 68 | mythic | $30.61 | $39.40 |
| Dust Bowl | 147 | mythic | — | $30.26 |
| Scavenger Grounds | 172 | rare | — | $27.97 |
| Mutavault | 118 | mythic | — | $26.32 |
| Grove of the Burnwillows | 107 | mythic | — | $25.32 |
| Thespian's Stage | 179 | rare | — | $24.67 |
| Cascading Cataracts | 95 | rare | — | $22.54 |
| High Market | 153 | rare | — | $22.32 |
| Strip Mine | 40 | mythic | $21.61 | $27.28 |
| Eldrazi Temple | 104 | rare | — | $20.70 |
| Echoing Deeps | 103 | rare | — | $20.46 |
| Inventors' Fair | 21 | mythic | $20.34 | $27.13 |
| Blast Zone | 137 | rare | — | $20.09 |
| Terrain Generator | 178 | rare | — | $18.96 |
| Nesting Grounds | 166 | rare | — | $18.94 |
| Cascading Cataracts | 140 | rare | — | $18.01 |
| Dust Bowl | 102 | mythic | — | $17.70 |
| Inkmoth Nexus | 65 | mythic | $17.34 | $19.44 |
| Reflecting Pool | 36 | mythic | $17.14 | $24.49 |
| Mirrorpool | 72 | mythic | $17.08 | $33.96 |
| Swarmyard | 132 | rare | — | $16.65 |
| Echoing Deeps | 148 | rare | — | $16.65 |
| Crystal Quarry | 145 | rare | — | $16.56 |
| High Market | 108 | rare | — | $16.38 |
| Power Depot | 169 | rare | — | $16.32 |
| Blinkmoth Nexus | 138 | rare | — | $16.19 |
| Grove of the Burnwillows | 62 | mythic | $15.71 | $15.57 |
| Blast Zone | 92 | rare | — | $15.69 |
| Meteor Crater | 161 | rare | — | $15.55 |
| Sunken Citadel | 176 | rare | — | $15.28 |
| Endless Sands | 150 | rare | — | $13.20 |
| Petrified Field | 122 | mythic | — | $12.79 |
| Scavenger Grounds | 127 | rare | — | $12.69 |
| Bonders' Enclave | 94 | rare | — | $12.48 |
| Bonders' Enclave | 139 | rare | — | $12.09 |
| Inkmoth Nexus | 20 | mythic | $12.04 | $15.22 |
| Mutavault | 73 | mythic | $11.91 | $15.94 |
| Cathedral of War | 141 | rare | — | $11.84 |
| Power Depot | 124 | rare | — | $11.61 |
| Meteor Crater | 116 | rare | — | $11.57 |
| Nesting Grounds | 121 | rare | — | $11.43 |
| Deserted Temple | 56 | mythic | $11.07 | $17.79 |
| Raging Ravine | 170 | rare | — | $11.02 |
| Terrain Generator | 133 | rare | — | $10.98 |
| Thespian's Stage | 134 | rare | — | $10.72 |
| Celestial Colonnade | 142 | rare | — | $9.77 |
| Needle Spires | 165 | rare | — | $9.74 |
| Blinkmoth Nexus | 93 | rare | — | $9.61 |
| Swarmyard | 87 | rare | $9.61 | $10.79 |
| Hissing Quagmire | 154 | rare | — | $9.47 |
| Creeping Tar Pit | 144 | rare | — | $9.45 |
| Lotus Field | 23 | mythic | $9.38 | $18.90 |
| Lavaclaw Reaches | 157 | rare | — | $8.78 |
| Plaza of Heroes | 33 | mythic | $8.77 | $15.44 |
| Eldrazi Temple | 59 | rare | $8.71 | $10.28 |
| Mystifying Maze | 164 | rare | — | $8.65 |
| Petrified Field | 77 | mythic | $8.56 | $16.46 |
| Celestial Colonnade | 97 | rare | — | $8.18 |
| Shambling Vent | 173 | rare | — | $8.13 |
| Wandering Fumarole | 180 | rare | — | $8.13 |
| Dust Bowl | 57 | mythic | $7.70 | $11.06 |
| Stirring Wildwood | 174 | rare | — | $7.67 |
| Shambling Vent | 128 | rare | — | $7.11 |
| Grove of the Burnwillows | 17 | mythic | $7.07 | $8.77 |
| Lumbering Falls | 159 | rare | — | $6.82 |
| Terrain Generator | 88 | rare | $6.29 | $7.35 |
| Creeping Tar Pit | 99 | rare | — | $6.29 |
| High Market | 63 | rare | $6.13 | $9.23 |
| Nesting Grounds | 76 | rare | $6.06 | $6.98 |
| Scavenger Grounds | 82 | rare | $5.95 | $8.84 |
| Needle Spires | 120 | rare | — | $5.82 |
| Wandering Fumarole | 135 | rare | — | $5.76 |
| Sunken Citadel | 131 | rare | — | $5.75 |
| Power Depot | 79 | rare | $5.74 | $6.01 |
| Crystal Quarry | 100 | rare | — | $5.64 |
| Raging Ravine | 125 | rare | — | $5.53 |
| Cathedral of War | 96 | rare | — | $5.43 |
| Mutavault | 28 | mythic | $5.39 | $7.96 |
| Lavaclaw Reaches | 112 | rare | — | $5.20 |
| Hissing Quagmire | 109 | rare | — | $5.10 |
| Thespian's Stage | 89 | rare | $5.03 | $7.44 |
| Swarmyard | 42 | rare | $5.00 | $5.81 |
| Cascading Cataracts | 50 | rare | $4.97 | $6.03 |
| Contested War Zone | 143 | rare | — | $4.90 |
| Crystal Quarry | 55 | rare | $4.86 | $5.06 |
| Mirrorpool | 27 | mythic | $4.71 | $10.20 |
| Mystifying Maze | 119 | rare | — | $4.62 |
| Stirring Wildwood | 129 | rare | — | $4.55 |
| Endless Sands | 105 | rare | — | $4.36 |
| Contested War Zone | 98 | rare | — | $4.23 |
| Eldrazi Temple | 14 | rare | $4.21 | $6.74 |
| Lumbering Falls | 114 | rare | — | $3.88 |
| Blinkmoth Nexus | 48 | rare | $3.57 | $5.40 |
| Blast Zone | 47 | rare | $3.33 | $4.67 |
| Bonders' Enclave | 49 | rare | $3.21 | $5.33 |
| Deserted Temple | 11 | mythic | $3.14 | $6.98 |
| Meteor Crater | 71 | rare | $3.10 | $3.53 |
| Sunken Citadel | 86 | rare | $3.08 | $3.57 |
| Echoing Deeps | 58 | rare | $2.94 | $4.19 |
| Endless Sands | 60 | rare | $2.90 | $3.90 |
| Cascading Cataracts | 5 | rare | $2.89 | $6.17 |
| Cathedral of War | 51 | rare | $2.61 | $3.03 |
| Terrain Generator | 43 | rare | $2.47 | $3.12 |
| Creeping Tar Pit | 54 | rare | $2.41 | $3.07 |
| Mystifying Maze | 74 | rare | $2.38 | $2.62 |
| Hissing Quagmire | 64 | rare | $2.37 | $2.06 |
| Dust Bowl | 12 | mythic | $2.33 | $4.57 |
| High Market | 18 | rare | $2.21 | $3.58 |
| Petrified Field | 32 | mythic | $2.14 | $3.66 |
| Raging Ravine | 80 | rare | $2.10 | $2.25 |
| Lavaclaw Reaches | 67 | rare | $1.91 | $2.33 |
| Power Depot | 34 | rare | $1.86 | $2.96 |
| Shambling Vent | 83 | rare | $1.84 | $2.40 |
| Meteor Crater | 26 | rare | $1.76 | $3.20 |
| Wandering Fumarole | 90 | rare | $1.68 | $2.19 |
| Celestial Colonnade | 52 | rare | $1.64 | $2.21 |
| Echoing Deeps | 13 | rare | $1.62 | $3.34 |
| Lumbering Falls | 69 | rare | $1.59 | $2.67 |
| Stirring Wildwood | 84 | rare | $1.57 | $2.31 |
| Blinkmoth Nexus | 3 | rare | $1.39 | $1.39 |
| Bonders' Enclave | 4 | rare | $1.25 | $2.73 |
| Contested War Zone | 53 | rare | $1.24 | $1.90 |
| Scavenger Grounds | 37 | rare | $1.20 | $3.12 |
| Needle Spires | 75 | rare | $1.04 | $1.77 |
| Thespian's Stage | 44 | rare | $0.98 | $2.92 |
| Nesting Grounds | 31 | rare | $0.92 | $1.73 |
| Crystal Quarry | 10 | rare | $0.88 | $1.20 |
| Cathedral of War | 6 | rare | $0.84 | $1.10 |
| Blast Zone | 2 | rare | $0.75 | $1.75 |
| Sunken Citadel | 41 | rare | $0.69 | $1.52 |
| Creeping Tar Pit | 9 | rare | $0.66 | $1.44 |
| Mystifying Maze | 29 | rare | $0.60 | $0.82 |
| Celestial Colonnade | 7 | rare | $0.58 | $1.12 |
| Hissing Quagmire | 19 | rare | $0.50 | $0.65 |
| Shambling Vent | 38 | rare | $0.49 | $1.16 |
| Wandering Fumarole | 45 | rare | $0.47 | $0.91 |
| Stirring Wildwood | 39 | rare | $0.42 | $0.71 |
| Needle Spires | 30 | rare | $0.41 | $0.85 |
| Lavaclaw Reaches | 22 | rare | $0.41 | $1.01 |
| Raging Ravine | 35 | rare | $0.38 | $0.79 |
| Lumbering Falls | 24 | rare | $0.37 | $0.78 |
| Endless Sands | 15 | rare | $0.36 | $0.86 |
| Contested War Zone | 8 | rare | $0.35 | $0.55 |
Tracked cards are printings RareWell collectors have added or imported — the list grows as collections do.
Own a Edge of Eternities: Stellar Sights card? Put it on display.
Import your collection from ManaBox or any CSV in minutes — live prices, a beautiful public page at your own address, and collectors to trade with. Entirely free.
Showcase your collection — free




