Darksteel
165 cards from Darksteel (DST) tracked on RareWell with live market estimates — 3 copies held by 1 collector.
Most valuable in Darksteel
All tracked cards
| Card | No. | Rarity | Nonfoil | Foil |
|---|---|---|---|---|
| Sword of Fire and Ice | 148 | rare | $44.09 | $78.58 |
| Darksteel Forge | 110 | rare | $42.93 | $129.99 |
| Trinisphere | 154 | rare | $39.24 | $80.26 |
| Mycosynth Lattice | 130 | rare | $36.58 | $60.35 |
| Panoptic Mirror | 136 | rare | $25.54 | $94.00 |
| Arcbound Ravager | 100 | rare | $20.11 | $88.61 |
| Sword of Light and Shadow | 149 | rare | $11.63 | $25.68 |
| Geth's Grimoire | 123 | uncommon | $10.60 | $22.94 |
| Savage Beating | 67 | rare | $10.07 | $21.50 |
| Nemesis Mask | 134 | uncommon | $10.04 | $24.58 |
| Myr Matrix | 132 | rare | $8.88 | $23.07 |
| Shield of Kaldra | 139 | rare | $8.63 | $19.00 |
| Darksteel Reactor | 114 | rare | $7.46 | $49.02 |
| Skullclamp | 140 | uncommon | $6.58 | $88.82 |
| Spellbinder | 143 | rare | $6.13 | $30.55 |
| Arcbound Reclaimer | 101 | rare | $5.91 | $51.99 |
| Memnarch | 129 | rare | $5.21 | $63.93 |
| Retract | 32 | rare | $5.18 | $20.79 |
| Darksteel Colossus | 109 | rare | $5.17 | $26.05 |
| Leonin Shikari | 6 | rare | $4.58 | $46.99 |
| Whispersilk Cloak | 160 | common | $4.44 | $14.60 |
| Arcbound Crusher | 95 | uncommon | $4.21 | $21.32 |
| Reshape | 31 | rare | $3.92 | $64.04 |
| Aether Vial | 91 | uncommon | $3.91 | $35.35 |
| Death Cloud | 40 | rare | $3.54 | $13.50 |
| Genesis Chamber | 122 | uncommon | $3.27 | $20.57 |
| Lich's Tomb | 128 | rare | $3.16 | $10.00 |
| Blinkmoth Nexus | 163 | rare | $2.93 | $20.19 |
| Spawning Pit | 141 | uncommon | $2.84 | $24.89 |
| Serum Powder | 138 | rare | $2.55 | $31.35 |
| Voltaic Construct | 156 | uncommon | $2.50 | $22.70 |
| Heartseeker | 124 | rare | $2.43 | $9.05 |
| Darksteel Citadel | 164 | common | $2.34 | $27.67 |
| Screams from Within | 52 | uncommon | $2.32 | $15.08 |
| Fangren Firstborn | 75 | rare | $2.10 | $14.95 |
| Well of Lost Dreams | 159 | rare | $1.98 | $16.97 |
| Arcbound Overseer | 99 | rare | $1.96 | $9.49 |
| Greater Harvester | 44 | rare | $1.78 | $5.08 |
| Aether Snap | 37 | rare | $1.76 | $13.50 |
| Sundering Titan | 146 | rare | $1.56 | $27.30 |
| Surestrike Trident | 147 | uncommon | $1.51 | $6.09 |
| Slobad, Goblin Tinkerer | 69 | rare | $1.28 | $22.99 |
| Flamebreak | 61 | rare | $1.13 | $4.08 |
| Shunt | 68 | rare | $1.03 | $5.33 |
| Eater of Days | 120 | rare | $0.96 | $15.58 |
| Steelshaper Apprentice | 15 | rare | $0.67 | $1.98 |
| Last Word | 23 | rare | $0.66 | $5.07 |
| Pulse of the Forge | 66 | rare | $0.61 | $2.72 |
| Pulse of the Fields | 11 | rare | $0.57 | $2.94 |
| Furnace Dragon | 62 | rare | $0.53 | $6.49 |
| Viridian Zealot | 90 | rare | $0.53 | $4.00 |
| Hallow | 4 | common | $0.52 | $6.93 |
| Shriveling Rot | 54 | rare | $0.48 | $3.00 |
| Goblin Archaeologist | 63 | uncommon | $0.48 | $1.98 |
| Synod Artificer | 34 | rare | $0.48 | $3.00 |
| Pulse of the Grid | 29 | rare | $0.43 | $9.01 |
| Mephitic Ooze | 47 | rare | $0.42 | $1.73 |
| Turn the Tables | 18 | rare | $0.42 | $7.75 |
| Soulscour | 14 | rare | $0.40 | $5.63 |
| Chromescale Drake | 20 | rare | $0.38 | $1.39 |
| Myr Landshaper | 131 | common | $0.37 | $2.98 |
| Arcbound Lancer | 98 | uncommon | $0.37 | $0.69 |
| Arcbound Slith | 102 | uncommon | $0.36 | $5.46 |
| Pristine Angel | 9 | rare | $0.36 | $7.24 |
| Arcbound Fiend | 96 | uncommon | $0.35 | $3.58 |
| Myr Moonvessel | 133 | common | $0.34 | $7.90 |
| Darksteel Ingot | 112 | common | $0.34 | $1.49 |
| Reap and Sow | 81 | common | $0.34 | $10.27 |
| Ur-Golem's Eye | 155 | common | $0.33 | $7.95 |
| Wand of the Elements | 158 | rare | $0.33 | $0.77 |
| Arcbound Worker | 104 | common | $0.33 | $3.52 |
| Roaring Slagwurm | 83 | rare | $0.32 | $0.56 |
| Echoing Truth | 21 | common | $0.32 | $5.83 |
| Pulse of the Tangle | 80 | rare | $0.32 | $1.11 |
| Chittering Rats | 39 | common | $0.32 | $3.85 |
| Carry Away | 19 | uncommon | $0.32 | $0.59 |
| Specter's Shroud | 142 | uncommon | $0.32 | $2.12 |
| Coretapper | 107 | uncommon | $0.32 | $10.99 |
| Echoing Ruin | 59 | common | $0.30 | $0.68 |
| Thunderstaff | 153 | uncommon | $0.30 | $1.12 |
| Darksteel Pendant | 113 | common | $0.30 | $1.60 |
| Thought Dissector | 152 | rare | $0.30 | $2.55 |
| Gemini Engine | 121 | rare | $0.29 | $0.71 |
| Rebuking Ceremony | 82 | rare | $0.29 | $0.60 |
| Dragon's Claw | 117 | uncommon | $0.29 | $2.34 |
| Wirefly Hive | 161 | uncommon | $0.29 | $0.69 |
| Pulse of the Dross | 50 | rare | $0.29 | $1.07 |
| Mirrodin's Core | 165 | uncommon | $0.29 | $1.92 |
| Vedalken Engineer | 35 | common | $0.29 | $3.87 |
| Ageless Entity | 73 | rare | $0.29 | $3.99 |
| Talon of Pain | 150 | uncommon | $0.28 | $2.22 |
| Infested Roothold | 76 | uncommon | $0.28 | $1.09 |
| Darksteel Gargoyle | 111 | uncommon | $0.27 | $0.57 |
| Demon's Horn | 116 | uncommon | $0.26 | $1.59 |
| Fireball | 60 | uncommon | $0.26 | $0.83 |
| Tears of Rage | 70 | uncommon | $0.25 | $1.01 |
| Angel's Feather | 92 | uncommon | $0.24 | $0.85 |
| Quicksilver Behemoth | 30 | common | $0.24 | $0.55 |
| Chimeric Egg | 106 | uncommon | $0.24 | $0.45 |
| Arcbound Bruiser | 94 | common | $0.22 | $0.56 |
| Kraken's Eye | 126 | uncommon | $0.22 | $0.62 |
| Test of Faith | 17 | uncommon | $0.22 | $0.59 |
| Tangle Golem | 151 | common | $0.22 | $1.21 |
| Vulshok Morningstar | 157 | common | $0.21 | $2.12 |
| Arcbound Stinger | 103 | common | $0.21 | $1.24 |
| Leonin Battlemage | 5 | uncommon | $0.20 | $0.55 |
| Spire Golem | 145 | common | $0.20 | $3.10 |
| Barbed Lightning | 55 | common | $0.20 | $0.27 |
| Wurm's Tooth | 162 | uncommon | $0.20 | $0.54 |
| Spincrusher | 144 | uncommon | $0.19 | $0.50 |
| Purge | 12 | uncommon | $0.19 | $0.20 |
| Neurok Transmuter | 27 | uncommon | $0.19 | $1.88 |
| Emissary of Hope | 3 | uncommon | $0.19 | $0.64 |
| Razor Golem | 137 | common | $0.18 | $0.37 |
| Ritual of Restoration | 13 | common | $0.18 | $0.54 |
| Darksteel Brute | 108 | uncommon | $0.17 | $0.86 |
| Juggernaut | 125 | uncommon | $0.17 | $0.34 |
| Oxidize | 79 | uncommon | $0.16 | — |
| Tanglewalker | 86 | uncommon | $0.16 | $1.35 |
| Echoing Decay | 41 | common | $0.16 | $0.96 |
| Echoing Calm | 2 | common | $0.15 | $0.53 |
| Arcbound Hybrid | 97 | common | $0.15 | $1.72 |
| Death-Mask Duplicant | 115 | uncommon | $0.14 | $0.48 |
| Dross Golem | 119 | common | $0.14 | $0.49 |
| Grimclaw Bats | 45 | common | $0.13 | $0.69 |
| Oxidda Golem | 135 | common | $0.13 | $0.45 |
| Stir the Pride | 16 | uncommon | $0.13 | $0.48 |
| Murderous Spoils | 48 | uncommon | $0.13 | $0.35 |
| Dismantle | 57 | uncommon | $0.13 | $1.38 |
| Krark-Clan Stoker | 65 | common | $0.13 | $0.50 |
| Scrounge | 53 | uncommon | $0.12 | $0.39 |
| Second Sight | 33 | uncommon | $0.12 | $0.41 |
| Echoing Courage | 74 | common | $0.12 | $9.31 |
| Emissary of Despair | 42 | uncommon | $0.12 | $2.72 |
| Tel-Jilad Wolf | 88 | common | $0.12 | $0.58 |
| Viridian Acolyte | 89 | common | $0.11 | $0.34 |
| Inflame | 64 | common | $0.11 | $0.69 |
| Nim Abomination | 49 | uncommon | $0.10 | $0.69 |
| Psychic Overload | 28 | uncommon | $0.10 | $0.74 |
| Unforge | 71 | common | $0.10 | $0.55 |
| Nourish | 78 | common | $0.09 | $0.42 |
| Stand Together | 84 | uncommon | $0.09 | $0.47 |
| Essence Drain | 43 | common | $0.09 | $0.49 |
| Leonin Bola | 127 | common | $0.09 | $0.48 |
| Arcane Spyglass | 93 | common | $0.09 | $0.40 |
| Karstoderm | 77 | uncommon | $0.08 | $0.49 |
| Crazed Goblin | 56 | common | $0.08 | $0.35 |
| Drooling Ogre | 58 | common | $0.08 | $0.50 |
| Machinate | 24 | common | $0.08 | $0.58 |
| Loxodon Mystic | 7 | common | $0.08 | $0.69 |
| Auriok Glaivemaster | 1 | common | $0.08 | $0.50 |
| Hunger of the Nim | 46 | common | $0.08 | $0.55 |
| Tangle Spider | 85 | common | $0.07 | $4.70 |
| Metal Fatigue | 8 | common | $0.07 | $0.69 |
| Magnetic Flux | 25 | common | $0.06 | $0.26 |
| Pteron Ghost | 10 | common | $0.06 | $4.39 |
| Auriok Siege Sled | 105 | uncommon | $0.06 | $0.49 |
| Vulshok War Boar | 72 | uncommon | $0.06 | $0.69 |
| Burden of Greed | 38 | common | $0.06 | $0.26 |
| Vex | 36 | common | $0.06 | $0.60 |
| Tel-Jilad Outrider | 87 | common | $0.05 | $0.50 |
| Hoverguard Observer | 22 | uncommon | $0.05 | $0.24 |
| Drill-Skimmer | 118 | common | $0.04 | $0.69 |
| Scavenging Scarab | 51 | common | $0.02 | — |
| Neurok Prodigy | 26 | common | $0.02 | — |
Tracked cards are printings RareWell collectors have added or imported — the list grows as collections do.
Own a Darksteel card? Put it on display.
Import your collection from ManaBox or any CSV in minutes — live prices, a beautiful public page at your own address, and collectors to trade with. Entirely free.
Showcase your collection — free




