The Most Valuable Magic: The Gathering Cards
Timetwister is currently the most valuable Magic: The Gathering card at about $6,400.00 as of November 7, 2026. The top 10 are worth about $45,728.00 combined — ranked below by live market price across the entire game, tracked daily on RareWell.
Ungraded near-mint nonfoil market estimates (serialized chase foils excluded), updated daily — last updated November 7, 2026.
Top 100 by market price
| # | Card | Printing | Price | 30d | Held by | Buy |
|---|---|---|---|---|---|---|
| 1 | Timetwister | Unlimited Edition | $6,400.00 | — | — | Buy → |
| 2 | Mox Ruby | Limited Edition Beta | $6,400.00 | — | — | Buy → |
| 3 | Time Walk | Unlimited Edition | $5,719.99 | — | — | Buy → |
| 4 | Ancestral Recall | Unlimited Edition | $4,999.95 | — | — | Buy → |
| 5 | Mox Jet | Limited Edition Beta | $4,000.00 | — | — | Buy → |
| 6 | Mishra's Workshop | Antiquities | $3,925.00 | ▲6% | — | Buy → |
| 7 | Wheel of Fortune | Limited Edition Alpha | $3,850.00 | — | — | Buy → |
| 8 | The Tabernacle at Pendrell Vale | Legends | $3,619.50 | ▲12% | — | Buy → |
| 9 | Mox Pearl | Unlimited Edition | $3,513.33 | — | — | Buy → |
| 10 | Black Lotus | 30th Anniversary Edition | $3,299.99 | — | — | Buy → |
| 11 | Mox Emerald | Unlimited Edition | $3,004.97 | — | — | Buy → |
| 12 | Gandalf the White | The Lord of the Rings: Tales of Middle-earth | $2,999.99 | — | 1 | Buy → |
| 13 | Time Vault | Limited Edition Alpha | $2,949.99 | — | — | Buy → |
| 14 | Cloud, Midgar Mercenary | Pro Tour Promos | $2,800.35 | — | 1 | Buy → |
| 15 | Candelabra of Tawnos | Antiquities | $2,749.99 | ▼4% | — | Buy → |
| 16 | Badlands | Limited Edition Beta | $2,499.99 | — | — | Buy → |
| 17 | Sol Ring | Tales of Middle-earth Commander | $2,223.22 | ▲3% | 2 | Buy → |
| 18 | Juzám Djinn | Arabian Nights | $2,113.50 | — | — | Buy → |
| 19 | Scrubland | Limited Edition Beta | $2,100.00 | — | — | Buy → |
| 20 | Bazaar of Baghdad | Arabian Nights | $2,012.63 | ▲6% | — | Buy → |
| 21 | Taiga | Limited Edition Beta | $1,990.00 | — | — | Buy → |
| 22 | Library of Alexandria | Arabian Nights | $1,939.99 | ▼1% | — | Buy → |
| 23 | Snapcaster Mage | Secret Lair Drop | $1,755.62 | ▲1% | 1 | Buy → |
| 24 | Tifa Lockhart | MagicFest 2025 | $1,730.88 | ▲8% | 1 | Buy → |
| 25 | Swords to Plowshares | Secret Lair Drop | $1,701.98 | — | 2 | Buy → |
| 26 | Force of Negation | Final Fantasy Regional Promos | $1,675.83 | ▲4% | 1 | Buy → |
| 27 | Gaea's Cradle | Urza's Saga | $1,649.66 | ▲1% | — | Buy → |
| 28 | Underground Sea | Foreign Black Border | $1,639.69 | — | — | Buy → |
| 29 | Bayou | Foreign Black Border | $1,499.00 | — | — | Buy → |
| 30 | Nightmare | Limited Edition Alpha | $1,399.99 | — | 1 | Buy → |
| 31 | Volcanic Island | Unlimited Edition | $1,399.99 | ▲8% | — | Buy → |
| 32 | Island | Guru | $1,399.89 | — | 3 | Buy → |
| 33 | Imperial Seal | Portal Three Kingdoms | $1,353.63 | ▲21% | 1 | Buy → |
| 34 | Chains of Mephistopheles | Legends | $1,260.44 | — | — | Buy → |
| 35 | Tundra | Unlimited Edition | $1,200.49 | — | — | Buy → |
| 36 | Tropical Island | Foreign Black Border | $1,200.00 | — | — | Buy → |
| 37 | Mind Twist | Limited Edition Beta | $1,199.99 | — | — | Buy → |
| 38 | Chaos Orb | Unlimited Edition | $1,174.77 | — | — | Buy → |
| 39 | Mox Diamond | Stronghold | $1,119.70 | ▲1% | — | Buy → |
| 40 | Birds of Paradise | Limited Edition Beta | $1,000.00 | — | 2 | Buy → |
| 41 | Wrath of God | Limited Edition Beta | $995.00 | — | 1 | Buy → |
| 42 | Cyclopean Tomb | Limited Edition Alpha | $990.00 | — | — | Buy → |
| 43 | The One Ring | The Lord of the Rings: Tales of Middle-earth | $948.11 | ▲1% | 1 | Buy → |
| 44 | Moat | Legends | $935.94 | ▲1% | — | Buy → |
| 45 | Copy Artifact | Limited Edition Beta | $922.99 | ▼16% | — | Buy → |
| 46 | Counterspell | Limited Edition Beta | $919.92 | — | 2 | Buy → |
| 47 | Armageddon | Limited Edition Beta | $900.48 | — | 1 | Buy → |
| 48 | Lord of Atlantis | Limited Edition Alpha | $879.99 | — | — | Buy → |
| 49 | Jayemdae Tome | Limited Edition Beta | $850.00 | — | — | Buy → |
| 50 | Zodiac Dragon | Portal Three Kingdoms | $849.85 | ▲21% | — | Buy → |
| 51 | Braingeyser | Limited Edition Alpha | $832.80 | — | — | Buy → |
| 52 | Lion's Eye Diamond | Mirage | $809.21 | — | — | Buy → |
| 53 | City of Brass | Arabian Nights | $801.83 | ▲1% | 1 | Buy → |
| 54 | Savannah Lions | Limited Edition Beta | $799.99 | — | 1 | Buy → |
| 55 | Demonic Hordes | Limited Edition Alpha | $798.66 | — | — | Buy → |
| 56 | The Abyss | Legends | $774.97 | ▲11% | — | Buy → |
| 57 | Forest | Guru | $750.00 | — | 3 | Buy → |
| 58 | Icy Manipulator | Limited Edition Alpha | $745.47 | ▲5% | 1 | Buy → |
| 59 | Roc of Kher Ridges | Limited Edition Alpha | $714.99 | — | — | Buy → |
| 60 | Nevinyrral's Disk | Limited Edition Alpha | $699.99 | — | 2 | Buy → |
| 61 | Swamp | Guru | $699.99 | — | 3 | Buy → |
| 62 | Diamond Valley | Arabian Nights | $690.00 | — | — | Buy → |
| 63 | Savannah | Unlimited Edition | $690.00 | — | — | Buy → |
| 64 | Demonic Tutor | Limited Edition Alpha | $678.00 | — | 2 | Buy → |
| 65 | Mountain | Guru | $675.59 | — | 3 | Buy → |
| 66 | Nether Void | Legends | $674.14 | ▲30% | — | Buy → |
| 67 | Giant Growth | Secret Lair Drop | $662.00 | — | 2 | Buy → |
| 68 | Lightning Bolt | Secret Lair Promo | $650.00 | — | 2 | Buy → |
| 69 | Gauntlet of Might | Unlimited Edition | $648.74 | — | — | Buy → |
| 70 | Mox Sapphire | Collectors' Edition | $647.32 | ▼17% | — | Buy → |
| 71 | Mishra's Factory | Antiquities | $633.48 | — | — | Buy → |
| 72 | Guardian Beast | Arabian Nights | $625.00 | ▲2% | — | Buy → |
| 73 | Drop of Honey | Arabian Nights | $608.21 | ▲19% | — | Buy → |
| 74 | Serendib Efreet | Arabian Nights | $579.99 | ▼3% | — | Buy → |
| 75 | Plateau | Unlimited Edition | $562.50 | ▲7% | — | Buy → |
| 76 | City of Traitors | Exodus | $553.14 | ▲1% | — | Buy → |
| 77 | All Hallow's Eve | Legends | $550.55 | ▲1% | — | Buy → |
| 78 | Plains | Guru | $550.00 | — | 3 | Buy → |
| 79 | Riding the Dilu Horse | Portal Three Kingdoms | $549.90 | — | — | Buy → |
| 80 | Psionic Blast | Limited Edition Alpha | $549.00 | — | — | Buy → |
| 81 | Serra's Sanctum | Urza's Saga | $521.73 | ▼3% | — | Buy → |
| 82 | Sauron, the Dark Lord | The Lord of the Rings: Tales of Middle-earth | $519.51 | ▼13% | 1 | Buy → |
| 83 | Erhnam Djinn | Arabian Nights | $510.63 | — | — | Buy → |
| 84 | Goblin King | 30th Anniversary Edition | $500.00 | — | — | Buy → |
| 85 | Thicket Basilisk | Summer Magic / Edgar | $500.00 | — | — | Buy → |
| 86 | Ornithopter | Summer Magic / Edgar | $500.00 | — | 1 | Buy → |
| 87 | Snapsail Rider | Unknown Event | $499.99 | — | — | Buy → |
| 88 | Hypnotic Specter | Limited Edition Alpha | $492.00 | — | — | Buy → |
| 89 | Stasis | Limited Edition Beta | $490.00 | — | — | Buy → |
| 90 | Grim Monolith | Urza's Legacy | $477.01 | — | — | Buy → |
| 91 | Ankh of Mishra | Limited Edition Beta | $475.49 | — | — | Buy → |
| 92 | Shahrazad | Arabian Nights | $475.00 | — | — | Buy → |
| 93 | Eureka | Legends | $467.19 | — | — | Buy → |
| 94 | Howling Mine | Limited Edition Beta | $452.74 | — | — | Buy → |
| 95 | Desert Twister | Summer Magic / Edgar | $450.00 | — | — | Buy → |
| 96 | Gloom | Limited Edition Alpha | $448.00 | — | — | Buy → |
| 97 | Survival of the Fittest | Exodus | $436.50 | ▼2% | — | Buy → |
| 98 | The Snapstone Wielder | Unknown Event | $427.99 | — | — | Buy → |
| 99 | Transmute Artifact | Antiquities | $423.67 | ▲1% | — | Buy → |
| 100 | Ali from Cairo | Arabian Nights | $401.04 | ▼2% | — | Buy → |
One row per card name — the printing shown is the one carrying the highest market estimate. See also the full Reserved List with live prices.
RareWell earns a commission on qualifying TCGplayer purchases made through Buy links, at no extra cost to you.
Most valuable cards FAQ
- What is the most valuable Magic: The Gathering card?
- Timetwister (Unlimited Edition) is currently the most valuable Magic card tracked on RareWell at about $6,400.00, per daily market estimates. Graded copies of iconic cards can sell for far more at auction.
- How much are the top 10 most valuable Magic cards worth?
- The ten most valuable Magic cards are worth about $45,728.00 combined at current market prices, tracked daily on RareWell.
- Why are some Magic cards so expensive?
- The most valuable Magic cards combine scarcity (small early print runs, the Reserved List guarantee of no reprints), play power (format staples), and collector demand. Alpha and Beta printings from 1993 had tiny print runs, and Reserved List cards can never be reprinted in functionally identical form.
- Do these prices include graded cards?
- No — prices shown are ungraded near-mint market estimates, tracked daily. Professionally graded copies (PSA/BGS) of the same cards routinely sell for multiples of raw prices, especially at high grades.
Put your collection on display
- Import in minutesManaBox or any CSV — re-uploads never duplicate.
- Live value trackingDaily prices across sources on every card you own.
- Your own public pageA beautiful showcase at yourname.rarewellcards.com to share anywhere.
- AI Deck Builder (beta)Build real decks from the cards you actually own.
Showcase your collection — freeFree during the founding era. No card details required.






































































































